Accordion Solitaire
Participate in our quick survey
Join BVS Solitaire Collection discussion group to discuss solitaire related problems.
Last updated:11.04.2009
# |
Player |
Location |
Won |
Lost |
Total |
Percent |
|---|---|---|---|---|---|---|
1 | Jury | Germany | 15 | 0 | 15 | 100.00% |
2 | Robin Wedding | Adelaide, SA, Australia | 29 | 1 | 30 | 96.67% |
3 | Johnny Young | Dallas, Texas, USA | 14 | 6 | 20 | 70.00% |
4 | Oleg Garshin | Voronezh, Russia | 27 | 20 | 47 | 57.45% |
5 | Horst Hennhöfer | Germany, Mainz | 7 | 26 | 33 | 21.21% |
6 | Silvia Hochgötz | A 1110 Wien | 3 | 12 | 15 | 20.00% |
7 | Georgina Jupp | Brighton, Sussex | 7 | 32 | 39 | 17.95% |
8 | Norman Jupp | Bala Cynwyd PA USA | 2 | 14 | 16 | 12.50% |
9 | Albert | CA, USA | 1 | 14 | 15 | 6.67% |
10 | Tim | Coventry England | 1 | 15 | 16 | 6.25% |
11 | Helen | Switzerland | 1 | 25 | 26 | 3.85% |
12 | Ken Gurr | Crewkerne, Somerset, England | 1 | 30 | 31 | 3.23% |
13 | Jörg Lutze | Deutschland 99894 Friedrichroda | 1 | 32 | 33 | 3.03% |
14 | Lori | Versailles, Kentucky, USA | 1 | 42 | 43 | 2.33% |
15 | Duane Briley | Jackson, TN, USA | 1 | 46 | 47 | 2.13% |
16 | Kirsten G. | Germany, 63225 Langen | 1 | 48 | 49 | 2.04% |
17 | Andrew Merriman | Nottingham, England | 1 | 53 | 54 | 1.85% |
18 | Barry | Basildon UK | 1 | 75 | 76 | 1.32% |
19 | Rebecca | Fortson, GA, USA | 1 | 178 | 179 | 0.56% |
20 | Jaylene Woodruff | Joshua Tree,Ca. USA | 0 | 15 | 15 | 0.00% |
21 | Dieter Schüßler | Deutschland ,70563 Stuttgart | 0 | 15 | 15 | 0.00% |
22 | Gondani | 38640 Goslar | 0 | 15 | 15 | 0.00% |
23 | Michael_Si | HEATHROW,FL,USA | 0 | 15 | 15 | 0.00% |
24 | Martin G | Austria, 6410 Telfs | 0 | 15 | 15 | 0.00% |
25 | Alessio Milia | Nuoro,Sardegna,Italia | 0 | 15 | 15 | 0.00% |
26 | Dangerdan | Bloomingdale Il Usa | 0 | 15 | 15 | 0.00% |
27 | Iris Nagel | 68723 Schwetzingen | 0 | 15 | 15 | 0.00% |
28 | Niccy | Austria, 1040 Vienna | 0 | 16 | 16 | 0.00% |
29 | Heather Ceana K Schmidt | Bad Dürkheim, Germany | 0 | 16 | 16 | 0.00% |
30 | Rüdiger | Germany - 13125 Berlin | 0 | 16 | 16 | 0.00% |
31 | Mimmo Radosta | Palermo,Italy,Sicily | 0 | 16 | 16 | 0.00% |
32 | Greg Myers | Memphis, Tennessee, USA | 0 | 16 | 16 | 0.00% |
33 | Nicole Krause | Deutschland,45144 Essen | 0 | 17 | 17 | 0.00% |
34 | N Arceneaux | Norcross, GA USA | 0 | 18 | 18 | 0.00% |
35 | Rita | Schweiz | 0 | 18 | 18 | 0.00% |
36 | Kerstin Joseph | germany, 15890 Ehst. | 0 | 18 | 18 | 0.00% |
37 | Frauke+Rene | Deutschland, NRW | 0 | 18 | 18 | 0.00% |
38 | Claudia Bruckhaus | D-28865 Lilienthal | 0 | 18 | 18 | 0.00% |
39 | Frauke | Deutschland, NRW | 0 | 18 | 18 | 0.00% |
40 | Karan | USA | 0 | 19 | 19 | 0.00% |
41 | Marianne Kürti | Szilasliget, Hungary | 0 | 19 | 19 | 0.00% |
42 | Sylvia | D-40878 Ratingen | 0 | 20 | 20 | 0.00% |
43 | Diana | Charlottesville, VA, US | 0 | 20 | 20 | 0.00% |
44 | Anunziatta | Sevilla. ESPAÑA | 0 | 20 | 20 | 0.00% |
45 | Kermit | BRD 10247 Berlin | 0 | 20 | 20 | 0.00% |
46 | SuziBear | Ivanhoe,NSW Australia | 0 | 21 | 21 | 0.00% |
47 | Angelika | 90574 Rosstal | 0 | 21 | 21 | 0.00% |
48 | Rachel | Sydney, Australia | 0 | 21 | 21 | 0.00% |
49 | Robyn | East Devonport,Tas,Australia | 0 | 21 | 21 | 0.00% |
50 | Sandra | Rosstal | 0 | 22 | 22 | 0.00% |
51 | Rabea | Nideggen | 0 | 22 | 22 | 0.00% |
52 | Debbie | Ontario, Canada | 0 | 22 | 22 | 0.00% |
53 | Sigrid | Deutschland 22459 Hamburg | 0 | 22 | 22 | 0.00% |
54 | Jean Crosby | Cleethorpes | 0 | 22 | 22 | 0.00% |
55 | Jeanine McKinney | Jefferson City, Mo. USA | 0 | 23 | 23 | 0.00% |
56 | Mamie Vess | Muscle Shoals,Al.usa | 0 | 24 | 24 | 0.00% |
57 | Marie | Amarillo, Tx. | 0 | 24 | 24 | 0.00% |
58 | Barry | Toronto, Ontario, Canada | 0 | 24 | 24 | 0.00% |
59 | Rasmus Soerensen | Denmark | 0 | 25 | 25 | 0.00% |
60 | Barbara Stewart | Cassville, Missouri, USA | 0 | 25 | 25 | 0.00% |
61 | Leloo | France La Rochelle | 0 | 25 | 25 | 0.00% |
62 | Reiner | Deutschland | 0 | 25 | 25 | 0.00% |
63 | Steffi | Germany,21614 Buxtehude | 0 | 26 | 26 | 0.00% |
64 | Michelle | Grand Island,NE USA | 0 | 26 | 26 | 0.00% |
65 | Manfred Braun | Deutschland, 85221 Dachau | 0 | 26 | 26 | 0.00% |
66 | Ray Crosby | Cleethorpes | 0 | 26 | 26 | 0.00% |
67 | Ina Ender | Germany,13347 Berlin | 0 | 27 | 27 | 0.00% |
68 | Vonski | Littleton, CO, USA | 0 | 27 | 27 | 0.00% |
69 | Deanna Taylor | East Norriton, PA | 0 | 28 | 28 | 0.00% |
70 | Joiner | England | 0 | 28 | 28 | 0.00% |
71 | Berny Beltle | Germany, 27632 Misselwarden | 0 | 29 | 29 | 0.00% |
72 | Viktoria Schwenck | Germany, 23795 Bad Segeberg | 0 | 30 | 30 | 0.00% |
73 | Jana Schwartz | Deutschland, 14974 Ludwigsfelde | 0 | 31 | 31 | 0.00% |
74 | Sven Tumele | Deutschland, 14974 Ludwigsfelde | 0 | 31 | 31 | 0.00% |
75 | David Ayers | Brunswick, Maine, USA | 0 | 32 | 32 | 0.00% |
76 | Regina | A - 1020 Vienna | 0 | 33 | 33 | 0.00% |
77 | Regina | Berlin, Germany | 0 | 34 | 34 | 0.00% |
78 | Graham | Timperley, UK | 0 | 34 | 34 | 0.00% |
79 | Cheryl Maiorca | Albany, OR USA | 0 | 34 | 34 | 0.00% |
80 | Ksweetnam | St. Louis | 0 | 35 | 35 | 0.00% |
81 | D Tapie | Winter Park, Florida USA | 0 | 37 | 37 | 0.00% |
82 | Annie | Saint André Les Alpes | 0 | 40 | 40 | 0.00% |
83 | Leitgeb Renate | Österreich 1150 Wien | 0 | 40 | 40 | 0.00% |
84 | Marcel Martin | La Prairie, Quebec, Canada | 0 | 41 | 41 | 0.00% |
85 | Zoja | Tel Aviv, Israel | 0 | 45 | 45 | 0.00% |
86 | Petra Cutmore | Deutschland 32760 Detmold,Hahnbergstr.3 | 0 | 45 | 45 | 0.00% |
87 | B. Aitken | Cobble Hill, BC Canada | 0 | 46 | 46 | 0.00% |
88 | Andrea Weißenfels | Deutschland,44869 Bochum | 0 | 48 | 48 | 0.00% |
89 | Helmut Hejl | A-1100 Wien | 0 | 50 | 50 | 0.00% |
90 | Silvia | Bologna | 0 | 52 | 52 | 0.00% |
91 | Nick Sardy | Williams Lake, BC, Canada | 0 | 53 | 53 | 0.00% |
92 | Stallo | Deutschland,49401 Damme | 0 | 53 | 53 | 0.00% |
93 | Martin | D 49757 Werlte | 0 | 58 | 58 | 0.00% |
94 | Steffen | Berlin | 0 | 59 | 59 | 0.00% |
95 | Charlene Jefferson | Barnwell Sc 29812 | 0 | 63 | 63 | 0.00% |
96 | Acacia Hope Ulric | International Falls Mn USA | 0 | 63 | 63 | 0.00% |
97 | Wioletta Karlo | -Deutschland- 12355 Berlin | 0 | 70 | 70 | 0.00% |
98 | Christel | Germany | 0 | 84 | 84 | 0.00% |
99 | Alisukka | Deutschland,49401 Damme | 0 | 89 | 89 | 0.00% |
100 | Alice | Deutschland, 49401 Damme | 0 | 92 | 92 | 0.00% |
101 | Stella | UK | 0 | 101 | 101 | 0.00% |
102 | Erika Joly | Lompret, France | 0 | 155 | 155 | 0.00% |
103 | Roger | Bradenton Florida | 0 | 156 | 156 | 0.00% |
104 | Sandra | D 57439 Attendorn | 0 | 211 | 211 | 0.00% |
105 | Bärbel | Germany Cologne | 0 | 211 | 211 | 0.00% |
106 | Steve | Key Largo, FL USA | 0 | 249 | 249 | 0.00% |
107 | Steve | Grove, OK USA | 0 | 412 | 412 | 0.00% |
Minimum 15 games must be played by user to be included into this list.
Submit your BVS Solitaire Collection statistics to be listed here!
free 30-day trial, 7.5MB