FreeCell Solitaire
Participate in our quick survey
Join BVS Solitaire Collection discussion group to discuss solitaire related problems.
Last updated:11.19.2009
# |
Player |
Location |
Won |
Lost |
Total |
Percent |
|---|---|---|---|---|---|---|
1 | Bob K | Meadville, Pa USA | 22222 | 0 | 22222 | 100.00% |
2 | Dana C | California, USA | 11111 | 0 | 11111 | 100.00% |
3 | Allen | Berlin | 10100 | 0 | 10100 | 100.00% |
4 | Jay Devereaux | Seattle, Washington, USA | 7790 | 0 | 7790 | 100.00% |
5 | Bill S | Texas USA | 5390 | 0 | 5390 | 100.00% |
6 | Frank | Lone Jack MO USA | 4583 | 0 | 4583 | 100.00% |
7 | Ralph Gilmore | Merced California USA | 3600 | 0 | 3600 | 100.00% |
8 | H Smith | Red Oak, VA USA | 2734 | 0 | 2734 | 100.00% |
9 | Koni & Froschi | Altötting | 2601 | 0 | 2601 | 100.00% |
10 | Marion Kirschke | Deutschland, 12163 Berlin | 2583 | 0 | 2583 | 100.00% |
11 | Alex | Germany | 1681 | 0 | 1681 | 100.00% |
12 | John Sayers | Mulgrave, Vic, Aust | 1563 | 0 | 1563 | 100.00% |
13 | Harry Gruen | Brooklyn, NY, Kings | 1459 | 0 | 1459 | 100.00% |
14 | Peter J. Orth | Germany, 53119 Bonn | 1234 | 0 | 1234 | 100.00% |
15 | Gilbert | Woodburn Oregon USA | 1041 | 0 | 1041 | 100.00% |
16 | Oskar von der Lühe | Germany, Gundelfingen | 1040 | 0 | 1040 | 100.00% |
17 | Chief Parker | Berlin | 1015 | 0 | 1015 | 100.00% |
18 | C Dluzen | Clarence NY 14031 | 1000 | 0 | 1000 | 100.00% |
19 | Marburger | D 35282 Rbg | 850 | 0 | 850 | 100.00% |
20 | Michael | Germany,65779 Kelkheim | 635 | 0 | 635 | 100.00% |
21 | Willis | Lone Jack Mo. USA | 515 | 0 | 515 | 100.00% |
22 | Jose Rebes | Barcelona, Catalonia, Spain | 444 | 0 | 444 | 100.00% |
23 | Kris | Torun, Poland | 400 | 0 | 400 | 100.00% |
24 | Christian Janeczek | Vienna | 393 | 0 | 393 | 100.00% |
25 | John S | Ohio, USA | 370 | 0 | 370 | 100.00% |
26 | Dave | Hitchin | 316 | 0 | 316 | 100.00% |
27 | Paul Orth | Fresno, California, USA | 280 | 0 | 280 | 100.00% |
28 | Kulik Adam | Jastrzêbie,Poland | 241 | 0 | 241 | 100.00% |
29 | Marc Konishi | SP Brasil | 230 | 0 | 230 | 100.00% |
30 | Karin Lanz | Germany | 221 | 0 | 221 | 100.00% |
31 | Alfred | Schweiz4053Basel | 214 | 0 | 214 | 100.00% |
32 | Georg | D 22846 Norderstedt | 170 | 0 | 170 | 100.00% |
33 | Brigitte Reynaert | Ampuriabrava Catalunya Spain | 134 | 0 | 134 | 100.00% |
34 | Trudy Rugland | Altadena, CA USA | 132 | 0 | 132 | 100.00% |
35 | M. Konishi | SP Brasil | 126 | 0 | 126 | 100.00% |
36 | Chaim | Bensonhurst, Brooklyn | 107 | 0 | 107 | 100.00% |
37 | Janina | Jastrzêbie | 106 | 0 | 106 | 100.00% |
38 | Lars Bak | Randers, Denmark | 101 | 0 | 101 | 100.00% |
39 | David S. | Manchester-by-the-Sea MA, USA | 100 | 0 | 100 | 100.00% |
40 | Gertrud Gruber | Deutschland 01623 Leuben | 91 | 0 | 91 | 100.00% |
41 | Erwin K | Jakarta Indonesia | 88 | 0 | 88 | 100.00% |
42 | C. F. Stan | New Tazewell, TN, USA | 86 | 0 | 86 | 100.00% |
43 | Dany | Dunkirk, France | 85 | 0 | 85 | 100.00% |
44 | Dany | Dunkirk, France | 85 | 0 | 85 | 100.00% |
45 | Dany C | Dunkirk, France | 85 | 0 | 85 | 100.00% |
46 | Martin | Austria 1110 Wien | 83 | 0 | 83 | 100.00% |
47 | Dany C. | Dunkirk, France | 81 | 0 | 81 | 100.00% |
48 | Alfredo Pompeo | Rio De Janeiro - Brazil | 77 | 0 | 77 | 100.00% |
49 | Jan | Oisterwijk | 61 | 0 | 61 | 100.00% |
50 | Anita Nagel | Karlsruhe-Hoh/Germany | 61 | 0 | 61 | 100.00% |
51 | Micacocho | Montevideo , Uruguay | 58 | 0 | 58 | 100.00% |
52 | Eric B. (E) | HOUSTON, TEXAS | 58 | 0 | 58 | 100.00% |
53 | Silvia Hochgötz | A 1110 Wien | 53 | 0 | 53 | 100.00% |
54 | Brian Motsinger | Tillamook,Oregon | 52 | 0 | 52 | 100.00% |
55 | Jan | Nederland | 50 | 0 | 50 | 100.00% |
56 | Maureen Greasley | Norfolk, England | 41 | 0 | 41 | 100.00% |
57 | Henk | Arnhem, Holland | 37 | 0 | 37 | 100.00% |
58 | Pammo | Malaysia | 35 | 0 | 35 | 100.00% |
59 | Debbie | Ontario, Canada | 32 | 0 | 32 | 100.00% |
60 | Georgina Jupp | Brighton, Sussex | 30 | 0 | 30 | 100.00% |
61 | Isabella | Austria 1110 Wien | 28 | 0 | 28 | 100.00% |
62 | Judith Dinn | Victoria, BC, Canada | 25 | 0 | 25 | 100.00% |
63 | Dieter Schüßler | Deutschland ,70563 Stuttgart | 25 | 0 | 25 | 100.00% |
64 | Dieter | 82166 Gräfelfing | 21 | 0 | 21 | 100.00% |
65 | Dannie Mogensen | Høng, Denmark | 21 | 0 | 21 | 100.00% |
66 | M.Donath | Germany | 21 | 0 | 21 | 100.00% |
67 | Renata Ucinska | Brzeg Poland | 20 | 0 | 20 | 100.00% |
68 | Chezza | Olinda Victoria Australia | 20 | 0 | 20 | 100.00% |
69 | Renata Ucinska | Brzeg Poland | 20 | 0 | 20 | 100.00% |
70 | J Page | Grande Priarie Canada | 20 | 0 | 20 | 100.00% |
71 | Steve Buet | Birmingham UK | 19 | 0 | 19 | 100.00% |
72 | Pekka | Vantaa, Finland | 17 | 0 | 17 | 100.00% |
73 | Edeltraud Kreipner | 64807 Dieburg, Deutschland | 15 | 0 | 15 | 100.00% |
74 | Markus Z | Austria, 1220 Vienna | 15 | 0 | 15 | 100.00% |
75 | Caitlin Williams | Tucson AZ USA | 15 | 0 | 15 | 100.00% |
76 | Albert | CA, USA | 15 | 0 | 15 | 100.00% |
77 | Brian Heeley | Stockton UK | 5769 | 1 | 5770 | 99.98% |
78 | Sulustar | Macomb, MI, USA | 3037 | 1 | 3038 | 99.97% |
79 | Shuli | Israel | 2005 | 1 | 2006 | 99.95% |
80 | Marilyn Morin | QC, Canada | 2828 | 2 | 2830 | 99.93% |
81 | David | Pryor,Oklahoma,USA | 1050 | 1 | 1051 | 99.90% |
82 | P W Court | UK | 840 | 1 | 841 | 99.88% |
83 | Lilu Maia | Itabirito.M.G.Brasil | 301 | 1 | 302 | 99.67% |
84 | Suzy | Paradise, Utah, USA | 261 | 1 | 262 | 99.62% |
85 | Larry Michaelis | Miamisburg, OH. USA | 1001 | 4 | 1005 | 99.60% |
86 | Henry | Chesapeake, Virginia 23321 | 205 | 1 | 206 | 99.51% |
87 | Yanaar Lee | Big Sur, CA USA | 1023 | 8 | 1031 | 99.22% |
88 | Arturo | Hialeah, FL, USA | 718 | 7 | 725 | 99.03% |
89 | Simone Germain | Coral Springs, Fl, Usa | 174 | 2 | 176 | 98.86% |
90 | Trevor | England | 76 | 1 | 77 | 98.70% |
91 | Roel Dobbelaar | Zwanenburg, The Netherlands | 74 | 1 | 75 | 98.67% |
92 | Mary Fellows | Seattle, WA, USA | 652 | 12 | 664 | 98.19% |
93 | Mary | Seattle, WA, USA | 689 | 13 | 702 | 98.15% |
94 | Dennis | Lubbock, TX | 47 | 1 | 48 | 97.92% |
95 | Art Proctor | Oakridge Or. USA | 66 | 2 | 68 | 97.06% |
96 | Barbara Schneeberger | Österreich, 8020, Graz | 544 | 17 | 561 | 96.97% |
97 | Barbara Schneeberger | Österreich, 8020, Graz | 429 | 14 | 443 | 96.84% |
98 | Zubir Abdul Rahman | Kuala Lumpur, Malaysia | 57 | 2 | 59 | 96.61% |
99 | Sanjeev Jain | Jaipur,Raj,India | 103 | 4 | 107 | 96.26% |
100 | Suzanne | South Carolina, USA | 259 | 11 | 270 | 95.93% |
101 | Patty Farnsworth | Snohomish, Wa | 181 | 9 | 190 | 95.26% |
102 | Stuart Butler | Key West , FL. USA | 20 | 1 | 21 | 95.24% |
103 | J B Sayers | Melbourne, Victoria, Australia | 59 | 3 | 62 | 95.16% |
104 | Paul | Newport, Wales | 19 | 1 | 20 | 95.00% |
105 | Claudia Bruckhaus | D-28865 Lilienthal | 35 | 2 | 37 | 94.59% |
106 | Den | Jackson, MN. USA | 285 | 17 | 302 | 94.37% |
107 | Brian H | U.K. | 94 | 6 | 100 | 94.00% |
108 | Ravichandran Jv | New Delhi, India | 153 | 10 | 163 | 93.87% |
109 | Martin | Somerset, England | 14 | 1 | 15 | 93.33% |
110 | Barbara | Longwood, FL USA | 265 | 19 | 284 | 93.31% |
111 | Annan | Sydney, Australia | 47 | 4 | 51 | 92.16% |
112 | Skeets Cahoon Danville, VA. USA |
| 498 | 47 | 545 | 91.38% |
113 | Glen Reiser | Camarillo, CA | 371 | 36 | 407 | 91.15% |
114 | Nabil, H. | Germany | 446 | 44 | 490 | 91.02% |
115 | Bob Novick | Kennesaw, GA USA | 45 | 5 | 50 | 90.00% |
116 | Regina | A - 1020 Vienna | 18 | 2 | 20 | 90.00% |
117 | Branko | Koprivnica , Croatia | 41 | 5 | 46 | 89.13% |
118 | Jaime Da Silva | Joao Pessoa, Brazil | 231 | 29 | 260 | 88.85% |
119 | Linda Baker | Southampton | 46 | 6 | 52 | 88.46% |
120 | Klaus-Dieter Menzel | D-22087 Hamburg | 620 | 99 | 719 | 86.23% |
121 | B. Aitken | Cobble Hill, BC Canada | 37 | 6 | 43 | 86.05% |
122 | Arch | Oklahoma, USA | 207 | 36 | 243 | 85.19% |
123 | Silvia | Argentina | 23 | 4 | 27 | 85.19% |
124 | Jaime Da Silva | João Pessoa, Brazil | 409 | 79 | 488 | 83.81% |
125 | Del | Shelby Twp., MI USA | 33 | 7 | 40 | 82.50% |
126 | Ninoslav | Nis, 18000 | 14 | 3 | 17 | 82.35% |
127 | Angelika | 15562 Rüdersdorf Deutschland | 60 | 13 | 73 | 82.19% |
128 | Robert Pelletier | Montreal Canada | 255 | 56 | 311 | 81.99% |
129 | Yuuki | France | 35 | 8 | 43 | 81.40% |
130 | Sven Tumele | Deutschland, 14974 Ludwigsfelde | 13 | 3 | 16 | 81.25% |
131 | Jana Schwartz | Deutschland, 14974 Ludwigsfelde | 13 | 3 | 16 | 81.25% |
132 | Randy Wall | Mount Juliet, Tennessee, USA | 13 | 3 | 16 | 81.25% |
133 | Mike | Glendale,CA,USA | 28 | 7 | 35 | 80.00% |
134 | B.Aitken | Cobble Hill, BC Canada | 12 | 3 | 15 | 80.00% |
135 | Hanspeter Spuehler | CH- 8197 Rafz | 12 | 3 | 15 | 80.00% |
136 | Carol McLachlan | Orlando, FL, USA | 26 | 7 | 33 | 78.79% |
137 | Bergi | Deutschland/ Leipzig | 1000 | 280 | 1280 | 78.13% |
138 | Petra | 92637 | 69 | 20 | 89 | 77.53% |
139 | Peter Balzereit | Germany40822Mettmann | 13 | 4 | 17 | 76.47% |
140 | Rita | 45529 Hattingen | 27 | 9 | 36 | 75.00% |
141 | Rita G. | Germany, 45529 Hattingen | 27 | 9 | 36 | 75.00% |
142 | Helmut Hejl | A-1100 Wien | 15 | 5 | 20 | 75.00% |
143 | Marcio | Rio De Janeiro, Brazil | 11 | 4 | 15 | 73.33% |
144 | Dave S. | Atkinson NH USA | 4517 | 1683 | 6200 | 72.85% |
145 | Bob Burch | Singapore | 77 | 29 | 106 | 72.64% |
146 | Lani | Laytonville, CA USA | 171 | 65 | 236 | 72.46% |
147 | Kat | Voronezh, Russia | 21 | 8 | 29 | 72.41% |
148 | Anne M. Terminiello | Hobe Sound, FL, USA | 13 | 5 | 18 | 72.22% |
149 | Denico | Quebec, Canada | 109 | 47 | 156 | 69.87% |
150 | Rind Gerald | AUSTRIA, 8010 GRAZ | 35 | 16 | 51 | 68.63% |
151 | Bert Van Dorth | Vosselaar / Belgium | 43 | 21 | 64 | 67.19% |
152 | Rebecca | Fortson, GA, USA | 10 | 5 | 15 | 66.67% |
153 | Capn Hook | Bastrop, Texas, USA | 10 | 5 | 15 | 66.67% |
154 | Diane | San Diego, CA, USA | 807 | 447 | 1254 | 64.35% |
155 | Barry | Basildon UK | 10 | 6 | 16 | 62.50% |
156 | Martin | Österreich, 1070 Wien | 138 | 84 | 222 | 62.16% |
157 | Sandra | Miami-fl-USA | 52 | 32 | 84 | 61.90% |
158 | Carol | Bourbonnais, IL, USA | 1287 | 829 | 2116 | 60.82% |
159 | Erich Janeczek | Wien | 340 | 223 | 563 | 60.39% |
160 | Nicola | South Africa | 517 | 346 | 863 | 59.91% |
161 | Maurizio | Genova, Italy | 52 | 37 | 89 | 58.43% |
162 | Vickie Wilhite | Marshall,Mo,Usa | 11 | 8 | 19 | 57.89% |
163 | Ron | Germany | 447 | 329 | 776 | 57.60% |
164 | Daniel | Germany, 35745, Herborn | 34 | 26 | 60 | 56.67% |
165 | Kathy | Sarasota, Fl | 9 | 7 | 16 | 56.25% |
166 | Barbara Bivens | Bridgeport, CT USA | 239 | 188 | 427 | 55.97% |
167 | Mark | Scar,Ny,Usa | 144 | 114 | 258 | 55.81% |
168 | Jasmina Rakiæ | Sevnica, Slovenija | 417 | 340 | 757 | 55.09% |
169 | Sharon Noah | Las Vegas, Nv. Usa | 35 | 29 | 64 | 54.69% |
170 | Liesbeth | Nederland, 2321 TR, Leiden | 23 | 20 | 43 | 53.49% |
171 | Don Scott | Bedford, MA USA | 25 | 22 | 47 | 53.19% |
172 | Maiwei | Deutschland, 08294 Lößnitz | 11 | 10 | 21 | 52.38% |
173 | Matthew | State College | 111 | 104 | 215 | 51.63% |
174 | Mimi | Germany, 44797 Bochum | 26 | 25 | 51 | 50.98% |
175 | Kathy Brainard | Toms River, NJ, USA | 37 | 36 | 73 | 50.68% |
176 | Michael Couwenberg | Amsterdam, Noord-Holland,Netherlands | 48 | 47 | 95 | 50.53% |
177 | Peter | Schweiz, 8047 Zürich | 33 | 33 | 66 | 50.00% |
178 | Steve Bayliss | UK | 11 | 11 | 22 | 50.00% |
179 | Tester | Tampa,Fl,Usa | 9 | 9 | 18 | 50.00% |
180 | Patricia Pizarro | Santiago, CHILE | 8 | 8 | 16 | 50.00% |
181 | Jeanine McKinney | Jefferson City, Mo. USA | 18 | 19 | 37 | 48.65% |
182 | Armin | 14979 | 21 | 23 | 44 | 47.73% |
183 | Pen | Selah, WA, USA | 21 | 25 | 46 | 45.65% |
184 | Tanja Thannheiser | D-67227 Frankenthal | 25 | 30 | 55 | 45.45% |
185 | Ivo | Sydney NSW Australia | 18 | 22 | 40 | 45.00% |
186 | Nuria | Madrid, España | 132 | 175 | 307 | 43.00% |
187 | Julie Mitchell | Yorktown, VA, USA | 190 | 282 | 472 | 40.25% |
188 | Niederfellner Bettina | Deutschland, 94574 Wallerfing | 148 | 220 | 368 | 40.22% |
189 | Renard | Montréal, Canada | 6 | 9 | 15 | 40.00% |
190 | Mamie Vess | Muscle Shoals,Al.usa | 29 | 44 | 73 | 39.73% |
191 | Rosa-Maria | 8645 Jona | 25 | 38 | 63 | 39.68% |
192 | Janneke | Den Haag, Holland | 2266 | 3460 | 5726 | 39.57% |
193 | Arvat Mihaela | Romania | 18 | 30 | 48 | 37.50% |
194 | Charlene Jefferson | Barnwell Sc 29812 | 12 | 20 | 32 | 37.50% |
195 | Mark D | Sandusky,OH | 19 | 32 | 51 | 37.25% |
196 | Alexander Hess | Deutschland,02633 Göda | 6 | 11 | 17 | 35.29% |
197 | Justin Farrington | Rochester | 6 | 11 | 17 | 35.29% |
198 | Treho | England | 9 | 17 | 26 | 34.62% |
199 | Susi | CH - 4054 Basel | 11 | 22 | 33 | 33.33% |
200 | Thomas | Deutschland 28329 Bremen | 6 | 13 | 19 | 31.58% |
201 | Thomas | Deutschland 28337 Bremen | 5 | 11 | 16 | 31.25% |
202 | Thomas Schäfer | Deutschland 28329 Bremen | 5 | 11 | 16 | 31.25% |
203 | Lyuba Palesado | New York, NY | 9 | 20 | 29 | 31.03% |
204 | Terri | Knoxville, TN USA | 8 | 18 | 26 | 30.77% |
205 | Teran | Knoxville, TN USA | 8 | 18 | 26 | 30.77% |
206 | Vittorino Zoccolan | CH-8105 Regensdorf | 12 | 28 | 40 | 30.00% |
207 | Sergio Olivares | Antofagasta, CHILE | 8 | 19 | 27 | 29.63% |
208 | Jaylene Woodruff | Joshua Tree,Ca. USA | 7 | 17 | 24 | 29.17% |
209 | Evi P. | Germany / Überlingen | 62 | 153 | 215 | 28.84% |
210 | Krzysztof Gorecki | Katowice, Poland | 32 | 81 | 113 | 28.32% |
211 | Gloria Wise | Forestville, Maryland, USA | 12 | 31 | 43 | 27.91% |
212 | Kermit | BRD 10247 Berlin | 20 | 53 | 73 | 27.40% |
213 | Sam | Canada | 8 | 22 | 30 | 26.67% |
214 | Mariana | Tg Mures - Romania | 55 | 161 | 216 | 25.46% |
215 | Mad Duck | USA | 7 | 21 | 28 | 25.00% |
216 | Jnibert | Gallipolis, OH USA | 6 | 18 | 24 | 25.00% |
217 | Jo Nibert | Gallipolis, OH USA | 6 | 18 | 24 | 25.00% |
218 | Jay | Paris | 4 | 12 | 16 | 25.00% |
219 | Marcin | Tarnowskie Góry Polannd | 5 | 16 | 21 | 23.81% |
220 | Christian Doris | France | 61 | 209 | 270 | 22.59% |
221 | Cindy | lakeland FL, USA | 39 | 139 | 178 | 21.91% |
222 | Liz | Middletown, OH USA | 4 | 15 | 19 | 21.05% |
223 | H.H.McMachi | 46562 Voerde | 5 | 20 | 25 | 20.00% |
224 | Peter Schlüter | Deutschland, 25767 Albersdorf | 10 | 42 | 52 | 19.23% |
225 | Thomas Geiger | Deutschland, 86156 Augsburg | 6 | 26 | 32 | 18.75% |
226 | Jim H. | New York | 5 | 23 | 28 | 17.86% |
227 | Gillian Tremain | Wadebridge, Cornwall, U.K. | 19 | 99 | 118 | 16.10% |
228 | Bernadette | CH 4053 Basel | 3 | 16 | 19 | 15.79% |
229 | Salo | Argentina | 3 | 16 | 19 | 15.79% |
230 | Sue | Houston | 4 | 23 | 27 | 14.81% |
231 | Jean Glover | Hebden Bridge | 71 | 411 | 482 | 14.73% |
232 | Tommy Monfee | Prattville AL USA | 5 | 31 | 36 | 13.89% |
233 | Nancy Monfee | Prattville AL USA | 5 | 31 | 36 | 13.89% |
234 | Langner | Deutschland, 12524 Berlin | 16 | 101 | 117 | 13.68% |
235 | Patbaby | Las Vegas NV USA | 1 | 19 | 20 | 5.00% |
236 | Azolin | Montreal | 0 | 19 | 19 | 0.00% |
237 | Mordechai | Israel | 0 | 20 | 20 | 0.00% |
Minimum 15 games must be played by user to be included into this list.
Submit your BVS Solitaire Collection statistics to be listed here!
free 30-day trial, 7.5MB