Light and Shade Solitaire
Participate in our quick survey
Join BVS Solitaire Collection discussion group to discuss solitaire related problems.
Last updated:03.18.2010
# |
Player |
Location |
Won |
Lost |
Total |
Percent |
|---|---|---|---|---|---|---|
1 | Georgina Jupp | Brighton, Sussex | 15 | 31 | 46 | 32.61% |
2 | Charlene Jefferson | Barnwell Sc 29812 | 4 | 18 | 22 | 18.18% |
3 | Chris Peterson | Kalamazoo, MI USA | 19 | 265 | 284 | 6.69% |
4 | Bo Juergens | Fort Wayne, IN, USA | 5 | 99 | 104 | 4.81% |
5 | Steve L | Houston, Texas, USA | 3 | 62 | 65 | 4.62% |
6 | Jeandet Léopold | Chambéry France | 1 | 25 | 26 | 3.85% |
Minimum 15 games must be played by user to be included into this list.
Submit your BVS Solitaire Collection statistics to be listed here!
free 30-day trial, 7.5MB