Topsy-Turvy Queens Solitaire
Participate in our quick survey
Join BVS Solitaire Collection discussion group to discuss solitaire related problems.
Last updated:09.08.2010
# |
Player |
Location |
Won |
Lost |
Total |
Percent |
|---|---|---|---|---|---|---|
1 | Bob K | Meadville, Pa USA | 36 | 0 | 36 | 100.00% |
2 | Pekka | Vantaa, Finland | 10 | 6 | 16 | 62.50% |
3 | Xavier | Berga, Catalonia, CEE | 9 | 6 | 15 | 60.00% |
4 | Yvon Fournier | Boischatel Canada | 25 | 19 | 44 | 56.82% |
5 | Nanca | France | 13 | 10 | 23 | 56.52% |
6 | Leonce | Surrey, BC, Canada | 9 | 7 | 16 | 56.25% |
7 | Francesc | Bagà, Barcelona, Catalonia | 10 | 8 | 18 | 55.56% |
8 | Gisela P. | D-29227 Celle | 8 | 7 | 15 | 53.33% |
9 | Elaine Rouse | Moreno Valley, Ca USA | 9 | 9 | 18 | 50.00% |
10 | Friedel | Germany, Messel | 11 | 12 | 23 | 47.83% |
11 | Charlene Jefferson | Barnwell Sc 29812 | 11 | 12 | 23 | 47.83% |
12 | Pagga | Sevilla. ESPAÑA | 10 | 11 | 21 | 47.62% |
13 | Holly | Germany | 8 | 9 | 17 | 47.06% |
14 | Mario Sérgio | Paranavaí-Pr-Br | 7 | 8 | 15 | 46.67% |
15 | Giovanni | Sassari Italy | 7 | 8 | 15 | 46.67% |
16 | Benjie Richardson | Pasadena, TX | 7 | 8 | 15 | 46.67% |
17 | Rita | 45529 Hattingen | 7 | 9 | 16 | 43.75% |
18 | Dave | Hitchin | 13 | 17 | 30 | 43.33% |
19 | Marcela | Tg.Mures-Romania | 36 | 48 | 84 | 42.86% |
20 | Adamo | Poland,Jastrzębie | 9 | 12 | 21 | 42.86% |
21 | Tracy Blauvelt | Enfield, CT USA | 25 | 34 | 59 | 42.37% |
22 | Dieter Richter | 52511 | 10 | 14 | 24 | 41.67% |
23 | Debi | Graham, NC USA | 19 | 27 | 46 | 41.30% |
24 | Holgi | Luebeck Germany | 19 | 27 | 46 | 41.30% |
25 | Jan-Hendrik Bünger | Germany-Cloppenburg | 14 | 20 | 34 | 41.18% |
26 | Amanda Jirovec | Normal, Illinois | 7 | 10 | 17 | 41.18% |
27 | Nicola | South Africa | 34 | 49 | 83 | 40.96% |
28 | Greg Myers | Memphis, Tennessee, USA | 9 | 13 | 22 | 40.91% |
29 | Phil | Düsseldorf, Germany | 20 | 29 | 49 | 40.82% |
30 | Maureen | Ottawa, Ontario, Canada | 11 | 16 | 27 | 40.74% |
31 | Brigitte Reynaert | Ampuriabrava Catalunya Spain | 69 | 101 | 170 | 40.59% |
32 | Monica | Argentina | 14 | 21 | 35 | 40.00% |
33 | Maghiaria | Nuoro, Italia | 8 | 12 | 20 | 40.00% |
34 | Dieter | Berlin | 8 | 12 | 20 | 40.00% |
35 | Nenad | Österreich | 6 | 9 | 15 | 40.00% |
36 | Albert | CA, USA | 6 | 9 | 15 | 40.00% |
37 | Dean E. Backen | Wasilla, AK. USA | 135 | 211 | 346 | 39.02% |
38 | Cristal Rae | Brownsville,TX, USA | 7 | 11 | 18 | 38.89% |
39 | Christl Schaudig | Bayern, 86825 Bad Wörishofen | 39 | 62 | 101 | 38.61% |
40 | Evelyn Thornburg | Olympia, WA United States | 15 | 24 | 39 | 38.46% |
41 | Lars Bak | Randers, Denmark | 10 | 16 | 26 | 38.46% |
42 | Joan Zeegers | South Australia | 10 | 16 | 26 | 38.46% |
43 | Carla | Edmonton | 54 | 87 | 141 | 38.30% |
44 | Peter Balzereit | Germany40822Mettmann | 35 | 57 | 92 | 38.04% |
45 | Johnnie Dudek | Romeoville & Joliet, Il, USA | 49 | 80 | 129 | 37.98% |
46 | Linda | Seattle, WA, USA | 22 | 36 | 58 | 37.93% |
47 | Acacia Hope Ulric | International Falls Mn USA | 11 | 18 | 29 | 37.93% |
48 | Carla Beck | Edmonton, Alberta, Canada | 54 | 90 | 144 | 37.50% |
49 | Rob Smiles | England | 30 | 50 | 80 | 37.50% |
50 | Lisa Wickham | Constantia, NY USA | 6 | 10 | 16 | 37.50% |
51 | Maria Varga | Österreich, 1050, Wien | 16 | 27 | 43 | 37.21% |
52 | Therese Imfeld | Schweiz, 4058 Basel | 32 | 55 | 87 | 36.78% |
53 | Kris | E. Wenatchee, WA, USA | 12 | 21 | 33 | 36.36% |
54 | Kate Arhar | North Ridgeville, OH, USA | 44 | 78 | 122 | 36.07% |
55 | Hans Dielessen | Eindhoven, Netherlands | 11 | 20 | 31 | 35.48% |
56 | Dave Tyrrell | United Kingdom | 6 | 11 | 17 | 35.29% |
57 | Tonu | Viimsi, Estonia | 6 | 11 | 17 | 35.29% |
58 | Tina | Londonderry, VT USA | 6 | 11 | 17 | 35.29% |
59 | Leticia | Uruguay | 6 | 11 | 17 | 35.29% |
60 | Sabine | Wer.te Germany | 20 | 37 | 57 | 35.09% |
61 | Kontokotsios Parmenion | Thessaloniki,Greece | 14 | 26 | 40 | 35.00% |
62 | Klaus Dillmann | Deutschland 44625 Herne | 7 | 13 | 20 | 35.00% |
63 | Mary Smith | Florida USA | 8 | 15 | 23 | 34.78% |
64 | Tracey Pender | Leicester England | 8 | 15 | 23 | 34.78% |
65 | Greg Myers | Memphis, TN USA | 8 | 15 | 23 | 34.78% |
66 | Lyuba Palesado | New York, NY | 35 | 66 | 101 | 34.65% |
67 | Andrea Lovaszi | Pyla, Cyprus | 9 | 17 | 26 | 34.62% |
68 | Kat | Deutschland, 23948, Goldbeck | 19 | 36 | 55 | 34.55% |
69 | Frank | Montréal,Québec | 20 | 38 | 58 | 34.48% |
70 | Batemo | Sofia,Bulgaria | 10 | 19 | 29 | 34.48% |
71 | Saurel Andre | Parentis En Born France | 61 | 116 | 177 | 34.46% |
72 | R.Alejandro Elizondo Mtz. | Cancún, Q.Roo México | 22 | 42 | 64 | 34.38% |
73 | Clive Mountney | England | 43 | 83 | 126 | 34.13% |
74 | Marika | Israel | 16 | 32 | 48 | 33.33% |
75 | Mateusz Labecki | Warsaw | 12 | 24 | 36 | 33.33% |
76 | Jaxon Dee | Romeoville,Il,USA | 11 | 22 | 33 | 33.33% |
77 | Margit Sündermann | D-76137 Karlsruhe | 7 | 14 | 21 | 33.33% |
78 | Alejandro Pérez | Mexico | 6 | 12 | 18 | 33.33% |
79 | Ron Strauss | Louisville, Ky USA | 6 | 12 | 18 | 33.33% |
80 | Hisham Alghanem | Kuwait | 6 | 12 | 18 | 33.33% |
81 | Francisco González | Mexico | 6 | 12 | 18 | 33.33% |
82 | Tomat | Hungary | 6 | 12 | 18 | 33.33% |
83 | Marina | Deutschland Nrw | 5 | 10 | 15 | 33.33% |
84 | Graham | Timperley, UK | 5 | 10 | 15 | 33.33% |
85 | Boele | Deutschland/39576 Stendal | 5 | 10 | 15 | 33.33% |
86 | Bud Reel | Clarinda, Iowa, USA | 25 | 51 | 76 | 32.89% |
87 | Mike Wright | Australia | 41 | 84 | 125 | 32.80% |
88 | Judith Dinn | Victoria, BC, Canada | 16 | 33 | 49 | 32.65% |
89 | Vivian Cohen | Miami Florida Estados Unidos | 13 | 27 | 40 | 32.50% |
90 | Kaaty | Bennebroek, Holland | 9 | 19 | 28 | 32.14% |
91 | Enzo | Latina, Italy | 9 | 19 | 28 | 32.14% |
92 | Christian Doris | France | 17 | 36 | 53 | 32.08% |
93 | Juergen Fischer | Unna,NRW,Germany | 24 | 51 | 75 | 32.00% |
94 | Sandy B | Gainesville,Ga,United States | 7 | 15 | 22 | 31.82% |
95 | Pen | Selah, WA, USA | 170 | 365 | 535 | 31.78% |
96 | John Harvey | Sth Aust. Australia | 158 | 342 | 500 | 31.60% |
97 | Raylene Toolin | Phoenix, AZ | 18 | 39 | 57 | 31.58% |
98 | Raul Gonzalez | Monterrey, Mexico | 18 | 39 | 57 | 31.58% |
99 | Toni | Pittsburgh, PA, USA | 12 | 26 | 38 | 31.58% |
100 | Claudia Bruckhaus | D-28865 Lilienthal | 6 | 13 | 19 | 31.58% |
101 | Horst Hennhöfer | Germany, Mainz | 6 | 13 | 19 | 31.58% |
102 | Kristin | Steinkjer, N-T, Norway | 17 | 37 | 54 | 31.48% |
103 | Jack D | Romeoville, Il, USA | 11 | 24 | 35 | 31.43% |
104 | Barry Thompson | London, England | 11 | 24 | 35 | 31.43% |
105 | Graeme Green | Wodonga Australia | 21 | 46 | 67 | 31.34% |
106 | Bruce Hoffmann | Schaumburg, Illinois, USA | 15 | 33 | 48 | 31.25% |
107 | Tarun | SJ, CA | 15 | 33 | 48 | 31.25% |
108 | Ray Hagan | Brighton, England | 5 | 11 | 16 | 31.25% |
109 | Gabriele | Österreich,6080 Igls | 28 | 62 | 90 | 31.11% |
110 | Magilla | Queensbury, NY | 37 | 82 | 119 | 31.09% |
111 | Eichwalder | Austria 4502 St. Marien | 110 | 244 | 354 | 31.07% |
112 | Yesyes | London, UK | 45 | 101 | 146 | 30.82% |
113 | Bob Burch | Singapore | 61 | 137 | 198 | 30.81% |
114 | John | Greece | 385 | 866 | 1251 | 30.78% |
115 | Jason | Hong Kong | 40 | 90 | 130 | 30.77% |
116 | Daniel Wira | £ód¼ Polska | 32 | 72 | 104 | 30.77% |
117 | Dawn | Port Allegany,Pa.usa | 20 | 45 | 65 | 30.77% |
118 | Liz | Middletown, OH USA | 8 | 18 | 26 | 30.77% |
119 | Andrea | Shaw AFB, SC, USA | 8 | 18 | 26 | 30.77% |
120 | Bill | San Antonio,TX,78233 | 54 | 122 | 176 | 30.68% |
121 | Roxie | Las Vegas NV USA | 96 | 217 | 313 | 30.67% |
122 | Donna May | Florence, AL USA | 19 | 43 | 62 | 30.65% |
123 | Barry Slater | Thunder Bay Ontario Canada | 11 | 25 | 36 | 30.56% |
124 | Chris | Llandudno, Wales | 1639 | 3738 | 5377 | 30.48% |
125 | Cindy Khoury | Seattle, WA, USA | 32 | 73 | 105 | 30.48% |
126 | Linda | BC, Canada | 74 | 169 | 243 | 30.45% |
127 | Silvia | Argentina | 21 | 48 | 69 | 30.43% |
128 | Kathleen | Corry, PA USA | 14 | 32 | 46 | 30.43% |
129 | Gina | Meerbusch, Germany | 7 | 16 | 23 | 30.43% |
130 | Debbie | Bridgewater, NJ, USA | 10 | 23 | 33 | 30.30% |
131 | Audrey Fawley | Wisconsin Rapids, Wisconsin, United States Of Amer | 16 | 37 | 53 | 30.19% |
132 | Krzysztof Gorecki | Katowice, Poland | 22 | 51 | 73 | 30.14% |
133 | Stokrota | £ód¼ Polska | 31 | 72 | 103 | 30.10% |
134 | Elaine | Poole Dorset U.k. | 108 | 252 | 360 | 30.00% |
135 | Maximilian | CH 8583 Sulgen | 42 | 98 | 140 | 30.00% |
136 | Kati | Germany | 21 | 49 | 70 | 30.00% |
137 | M.E. Hodgetts | Victoria, BC | 9 | 21 | 30 | 30.00% |
138 | Mike | Glendale,CA,USA | 9 | 21 | 30 | 30.00% |
139 | Regina | Deutschland,10369 Berlin | 6 | 14 | 20 | 30.00% |
140 | Leo H | BH | 14 | 33 | 47 | 29.79% |
141 | Luis Felipe | Chile | 117 | 276 | 393 | 29.77% |
142 | Alessio Milia | Nuoro,Sardegna,Italia | 22 | 52 | 74 | 29.73% |
143 | Mary Zampino | FL, USA | 11 | 26 | 37 | 29.73% |
144 | Ann Marie Mohrmann | Little Rock, Arkansas, USA | 11 | 26 | 37 | 29.73% |
145 | Nacho Bakalao | Medina Del Campo Spain | 30 | 71 | 101 | 29.70% |
146 | Doug Dieckman | Hillsboro MO, USA | 98 | 232 | 330 | 29.70% |
147 | Renate | Deutschland, 67700 Niederkichen | 19 | 45 | 64 | 29.69% |
148 | Marie-Rose | CH 8717 Benken | 48 | 114 | 162 | 29.63% |
149 | Melidan | Deutschland, Leipzig | 8 | 19 | 27 | 29.63% |
150 | Robert Genest | Laval QC Canada | 3204 | 7633 | 10837 | 29.57% |
151 | Pusztai Norbert | Austria | 18 | 43 | 61 | 29.51% |
152 | Jay | Paris | 10 | 24 | 34 | 29.41% |
153 | Peter | Schweiz, 8047 Zürich | 5 | 12 | 17 | 29.41% |
154 | Heather Elizabeth | Larne Co Antrim | 326 | 784 | 1110 | 29.37% |
155 | RAHampton | Searcy AR USA | 27 | 65 | 92 | 29.35% |
156 | Gervais De Gray | Argences | 22 | 53 | 75 | 29.33% |
157 | Jan | Nederland | 17 | 41 | 58 | 29.31% |
158 | Evi P. | Germany / Überlingen | 41 | 99 | 140 | 29.29% |
159 | Daan Kerdijk | Leiden, The Netherlands | 89 | 215 | 304 | 29.28% |
160 | Spaw | TALLINN,Estonia | 12 | 29 | 41 | 29.27% |
161 | Tico | Porto, Portugal | 12 | 29 | 41 | 29.27% |
162 | Christele | Vanves France | 26 | 63 | 89 | 29.21% |
163 | Rale | Sarajevo, Bosnia And Herzegovina | 27 | 66 | 93 | 29.03% |
164 | Rein | Tallinn, Estonia | 9 | 22 | 31 | 29.03% |
165 | Mathieux | Toulouse | 31 | 76 | 107 | 28.97% |
166 | Ljubica Lalich | Lalor, Victoria, Australia | 39 | 96 | 135 | 28.89% |
167 | Maena | Sevilla. España | 15 | 37 | 52 | 28.85% |
168 | Tudose Anca | Bucuresti Romania | 47 | 116 | 163 | 28.83% |
169 | Brigitte | Austria 2500 | 17 | 42 | 59 | 28.81% |
170 | Liesbeth | Nederland, 2321 TR, Leiden | 40 | 99 | 139 | 28.78% |
171 | Marobbe | Venice,Fl USA | 67 | 166 | 233 | 28.76% |
172 | Martina Wolff | Deutschland, 13051 Berlin | 31 | 77 | 108 | 28.70% |
173 | Bruce | Victoria B.C. Canada | 438 | 1091 | 1529 | 28.65% |
174 | Annie Laughton | Poowong | 84 | 210 | 294 | 28.57% |
175 | Robert | Niedzieliska,Poland | 16 | 40 | 56 | 28.57% |
176 | Steve H | Brighton UK | 10 | 25 | 35 | 28.57% |
177 | Leonie | NL,Kerkrade | 10 | 25 | 35 | 28.57% |
178 | Laurie | Canada | 6 | 15 | 21 | 28.57% |
179 | Chris | Beaumont, TX, USA | 6 | 15 | 21 | 28.57% |
180 | Shuli | Israel | 6 | 15 | 21 | 28.57% |
181 | Marga | Sevilla. ESPAÑA | 72 | 181 | 253 | 28.46% |
182 | Lucas | Buenos Aires, Argentina | 114 | 288 | 402 | 28.36% |
183 | Renato G | Torino - Italy | 13 | 33 | 46 | 28.26% |
184 | Dorthy | Norway | 281 | 716 | 997 | 28.18% |
185 | Kulik Adam | Jastrzêbie,Poland | 71 | 181 | 252 | 28.17% |
186 | Powerriegel | Germany Münster | 16 | 41 | 57 | 28.07% |
187 | P. Robitaille | Quebec, Canada | 14 | 36 | 50 | 28.00% |
188 | Constance | CH8405 Winterthur | 40 | 103 | 143 | 27.97% |
189 | Greg Myers | Memphis, TN, USA | 64 | 165 | 229 | 27.95% |
190 | Natalia | Lanus, Buenos Aires, Argentina | 19 | 49 | 68 | 27.94% |
191 | Ossie | Argentina | 36 | 93 | 129 | 27.91% |
192 | Barry | Basildon UK | 10 | 26 | 36 | 27.78% |
193 | Emily | Melbourne, VIC, Australia | 5 | 13 | 18 | 27.78% |
194 | Pat Wagenaar | Traverse City, MI | 5 | 13 | 18 | 27.78% |
195 | Bhaswati | New Delhi, Delhi, India | 5 | 13 | 18 | 27.78% |
196 | Anne Glüer | Deutschland 03046 Cottbus | 176 | 458 | 634 | 27.76% |
197 | Jenny | Germany | 48 | 125 | 173 | 27.75% |
198 | Fawzi Khoury | Shoreline, WA , USA | 61 | 159 | 220 | 27.73% |
199 | Bobbie | Manchester, England | 515 | 1343 | 1858 | 27.72% |
200 | Nestor | Mexico | 23 | 60 | 83 | 27.71% |
201 | Bob | Tehachapi, CA, USA | 769 | 2009 | 2778 | 27.68% |
202 | Michael Noel | Australia, Russell Vale, NSW | 31 | 81 | 112 | 27.68% |
203 | Jenn | Adelaide, Australia | 119 | 311 | 430 | 27.67% |
204 | Rick Rooney | Salem, OR USA | 158 | 413 | 571 | 27.67% |
205 | Kevin G | Algarve, Portugal | 57 | 149 | 206 | 27.67% |
206 | Christophe Castagnede | Toulouse France | 13 | 34 | 47 | 27.66% |
207 | Steve Buet | Birmingham UK | 13 | 34 | 47 | 27.66% |
208 | Mitch | Maryland | 523 | 1371 | 1894 | 27.61% |
209 | Steve | Grove, OK USA | 498 | 1306 | 1804 | 27.61% |
210 | Ivo | Sydney NSW Australia | 80 | 210 | 290 | 27.59% |
211 | Danno | Oklahoma City, OK, USA | 8 | 21 | 29 | 27.59% |
212 | Paco Omigada | Billerica, MA, USA | 35 | 92 | 127 | 27.56% |
213 | Howard Penny | Garner, NC, USA | 189 | 498 | 687 | 27.51% |
214 | B.Aitken | Cobble Hill, BC Canada | 44 | 116 | 160 | 27.50% |
215 | Carlos Romo | Ags, Ags, Mex | 471 | 1244 | 1715 | 27.46% |
216 | Charlotte Bak | Randers, Denmark | 5755 | 15249 | 21004 | 27.40% |
217 | Berndhardinio | 451** Essen | 157 | 417 | 574 | 27.35% |
218 | Bev | Winkelman,Arizona,USA | 9 | 24 | 33 | 27.27% |
219 | N Arceneaux | Norcross, GA USA | 9 | 24 | 33 | 27.27% |
220 | Bhumil | India | 6 | 16 | 22 | 27.27% |
221 | Charles | Black | 1096 | 2925 | 4021 | 27.26% |
222 | Margarita Stoytcheva | Bourgas, Bulgaria | 31 | 83 | 114 | 27.19% |
223 | Paulo Derpich N | Concepcion | 22 | 59 | 81 | 27.16% |
224 | Dida | Bulgaria | 19 | 51 | 70 | 27.14% |
225 | Velvet | British Columbia | 73 | 196 | 269 | 27.14% |
226 | Bill S | Texas USA | 297 | 799 | 1096 | 27.10% |
227 | Qartoqos | Valdivia, Chile | 26 | 70 | 96 | 27.08% |
228 | Kristina | Chemnitz, Germany | 13 | 35 | 48 | 27.08% |
229 | Bob | DM IA | 135 | 364 | 499 | 27.05% |
230 | Steve | Key Largo, FL USA | 434 | 1175 | 1609 | 26.97% |
231 | Michael Couwenberg | Amsterdam, Noord-Holland,Netherlands | 21 | 57 | 78 | 26.92% |
232 | Bob LaPierre | Phoenix, Arizona, USA | 7 | 19 | 26 | 26.92% |
233 | Steven Wheelock | Grove, OK United States | 52 | 142 | 194 | 26.80% |
234 | Jordi Planas Manzano | Tarragona, Catalonia, Spain | 186 | 508 | 694 | 26.80% |
235 | Paul | Reading, PA , USA | 88 | 242 | 330 | 26.67% |
236 | Anne M. Terminiello | Hobe Sound, FL, USA | 8 | 22 | 30 | 26.67% |
237 | Crazylegs | Victoria BC Canada | 88 | 243 | 331 | 26.59% |
238 | Ricardo Carvalho | Queimados | 170 | 471 | 641 | 26.52% |
239 | Rebecca | Citrus Heights | 28 | 78 | 106 | 26.42% |
240 | Laura Broz | Arenzano, Genova, Italia | 19 | 53 | 72 | 26.39% |
241 | Capn Hook | Bastrop, Texas, USA | 325 | 907 | 1232 | 26.38% |
242 | Dan | Cincinnati, OH United States | 60 | 168 | 228 | 26.32% |
243 | Lori Proctor | Nappanee, Indiana USA | 10 | 28 | 38 | 26.32% |
244 | Patti Niehoff | Cincinnati OH | 5 | 14 | 19 | 26.32% |
245 | Andrew Priest | Melbourne, Victoria, Australia, | 5 | 14 | 19 | 26.32% |
246 | Christian Stadler | Deutschland 94239 Gotteszell | 136 | 381 | 517 | 26.31% |
247 | Idalia | Moissy-Cramayel France | 142 | 398 | 540 | 26.30% |
248 | Karin | Deutschland, 33335 Gütersloh | 56 | 157 | 213 | 26.29% |
249 | Jarl Hovinbøle | Skien, Norge | 133 | 373 | 506 | 26.28% |
250 | Stapo | Tyne & Wear, England | 324 | 909 | 1233 | 26.28% |
251 | Elaine Emerson | Northwood, NH, USA | 121 | 340 | 461 | 26.25% |
252 | Sara | Mt. Pleasant, SC USA | 96 | 270 | 366 | 26.23% |
253 | Audrey Young | Scotland | 43 | 121 | 164 | 26.22% |
254 | Janina | Jastrzêbie | 33 | 93 | 126 | 26.19% |
255 | Neli | Sofia,Bulgaria | 54 | 153 | 207 | 26.09% |
256 | Tina | Germany, Vaihingen | 13 | 37 | 50 | 26.00% |
257 | Liesbeth | Nederland, 2321 TR, Leiden | 13 | 37 | 50 | 26.00% |
258 | Momsie Smith | Tigard, Oregon 97045 | 27 | 77 | 104 | 25.96% |
259 | Atos | Athens - Greece | 91 | 260 | 351 | 25.93% |
260 | Mieczyslaw Rutkowski | Warsaw, Poland | 7 | 20 | 27 | 25.93% |
261 | Renard | Montréal, Canada | 101 | 289 | 390 | 25.90% |
262 | Sharon E Creamer | Nashua NH, USA | 15 | 43 | 58 | 25.86% |
263 | Janelle Noel | Russell Vale, NSW, Ausralia | 39 | 112 | 151 | 25.83% |
264 | Lung Lin | Tainan,Taiwan,Roc | 9 | 26 | 35 | 25.71% |
265 | Batagias | Greece Athens | 9 | 26 | 35 | 25.71% |
266 | Pat Kilpatrick | Spring, TX , USA | 9 | 26 | 35 | 25.71% |
267 | Jaime Da Silva | Joao Pessoa, Brazil | 175 | 509 | 684 | 25.58% |
268 | Carol Scherr | Baltimore, Md USA | 22 | 64 | 86 | 25.58% |
269 | Wolfgang Lücker | D41748 Viersen | 313 | 911 | 1224 | 25.57% |
270 | Rachel | Lawrenceburg, IN, USA, | 35 | 102 | 137 | 25.55% |
271 | Jaime Da Silva | João Pessoa, Brazil | 228 | 666 | 894 | 25.50% |
272 | Andy B. | Austria | 27 | 79 | 106 | 25.47% |
273 | Helmut Born | Bad Homburg | 28 | 82 | 110 | 25.45% |
274 | Helmut Hejl | A-1100 Wien | 14 | 41 | 55 | 25.45% |
275 | Mercedes | Sevilla. España | 17 | 50 | 67 | 25.37% |
276 | Zsolt Papp | Budapest, Hungary | 17 | 50 | 67 | 25.37% |
277 | Macarena | Sevilla. España | 17 | 50 | 67 | 25.37% |
278 | Yesyes | London, UK | 35 | 103 | 138 | 25.36% |
279 | Alison | Melburn, Victoria, Australia | 40 | 118 | 158 | 25.32% |
280 | Cornelia | Arleuf, France | 98 | 290 | 388 | 25.26% |
281 | Debbie V | Oregon, USA | 37 | 110 | 147 | 25.17% |
282 | Diana F. G. | Goiânia - Goiás - Brasil | 42 | 125 | 167 | 25.15% |
283 | Bubba Hite | Fort Scott, KS, USA | 43 | 128 | 171 | 25.15% |
284 | Lynn | Capreol Ontario | 47 | 140 | 187 | 25.13% |
285 | Pajic Aleksandar | Serbia | 60 | 179 | 239 | 25.10% |
286 | Jalaluddin Akbar | Dhaka, Dhaka, Bangladesh | 67 | 201 | 268 | 25.00% |
287 | Rita Maria M | Asturias-España | 24 | 72 | 96 | 25.00% |
288 | Julie V. | Québec | 22 | 66 | 88 | 25.00% |
289 | Francine Gosselin | Verdun, Québec | 15 | 45 | 60 | 25.00% |
290 | Schnucki | D, 25421, Pinneberg | 12 | 36 | 48 | 25.00% |
291 | Elena | Deutschland 56410 Montabaur | 11 | 33 | 44 | 25.00% |
292 | Kenny Ståhl | Stockholm, Sweden | 6 | 18 | 24 | 25.00% |
293 | Laura | Arenzano, Genova, Italy | 6 | 18 | 24 | 25.00% |
294 | Noltespitz | Deudschland,01589 Riesa | 5 | 15 | 20 | 25.00% |
295 | Igor Mamontov | Voronezh, Russia | 4 | 12 | 16 | 25.00% |
296 | Laurie Caron | Toronto, Ontario, Canada | 4 | 12 | 16 | 25.00% |
297 | Annie Laughton | Poowong Australia | 4 | 12 | 16 | 25.00% |
298 | Nathalie Martel | Montréal | 445 | 1337 | 1782 | 24.97% |
299 | Rooftop | Winnipeg, MB, CA | 85 | 256 | 341 | 24.93% |
300 | Thomas | GermanyBerlin | 41 | 124 | 165 | 24.85% |
301 | Pascal L | Verneuil L'etang, France | 52 | 158 | 210 | 24.76% |
302 | Herb Adey | Austin, Texas | 608 | 1852 | 2460 | 24.72% |
303 | Jim | Lawrenceburg, IN 47025 | 193 | 588 | 781 | 24.71% |
304 | Carol McLachlan | Orlando, FL, USA | 103 | 316 | 419 | 24.58% |
305 | Hans Van Der Velden | Mastihari - Kos - Greece | 55 | 169 | 224 | 24.55% |
306 | Christian | Deutschland | 94 | 289 | 383 | 24.54% |
307 | Joe Selinske | Los Angeles, CA | 68 | 210 | 278 | 24.46% |
308 | Andrea Sanchez | Sonora Mexico | 22 | 68 | 90 | 24.44% |
309 | Resi | Deutschland | 74 | 230 | 304 | 24.34% |
310 | Sandra L.Thompson | Montrose,Victoria,Australia | 182 | 566 | 748 | 24.33% |
311 | Emily McClintic | Clarion,Pennsylvania,USA | 18 | 56 | 74 | 24.32% |
312 | Lucibide | Deutschland 10559 Berlin | 74 | 231 | 305 | 24.26% |
313 | Ron Smith | Oak Park, MI | 640 | 1999 | 2639 | 24.25% |
314 | David Hartley | Theodore, AL. USA | 106 | 332 | 438 | 24.20% |
315 | Elaine Emerson | Northwood, NH, USA | 390 | 1224 | 1614 | 24.16% |
316 | Andy Mishaev | Minsk, Belarus | 92 | 289 | 381 | 24.15% |
317 | Papa Rolli | Deutschland 15366 Neuenhagen | 14 | 44 | 58 | 24.14% |
318 | Nancy | Phoenix, AZ | 265 | 834 | 1099 | 24.11% |
319 | Tasp | Brøndby, Denmark | 20 | 63 | 83 | 24.10% |
320 | JohnM | Bolton, MA USA | 157 | 495 | 652 | 24.08% |
321 | Michael_Si | HEATHROW,FL,USA | 90 | 285 | 375 | 24.00% |
322 | Betty Sch. | 1210 Wien | 141 | 448 | 589 | 23.94% |
323 | Barry | Cleveland TN | 44 | 140 | 184 | 23.91% |
324 | Jane Kwan | beijing, China | 65 | 208 | 273 | 23.81% |
325 | Norman Jupp | Bala Cynwyd PA USA | 15 | 48 | 63 | 23.81% |
326 | Pam Spong | McIntosh, MN USA | 10 | 32 | 42 | 23.81% |
327 | Augusto Brazilianen | Paraíba, Brazil | 230 | 738 | 968 | 23.76% |
328 | Paulo Gouveia | Benfica, Lisbon, Portugal | 28 | 90 | 118 | 23.73% |
329 | Don Scott | Bedford, MA USA | 66 | 213 | 279 | 23.66% |
330 | Erika Joly | Lompret, France | 25 | 81 | 106 | 23.58% |
331 | Nuria | Madrid, España | 118 | 383 | 501 | 23.55% |
332 | Jake The Snake | Saskatoon, Saskatchewan, Canada | 4 | 13 | 17 | 23.53% |
333 | Rüdiger | Germany - 13125 Berlin | 4 | 13 | 17 | 23.53% |
334 | Sara Ruiz | Chile | 4 | 13 | 17 | 23.53% |
335 | Heidi | Deutschland, 34132 Kassel | 70 | 229 | 299 | 23.41% |
336 | Donna Hunter | Kirkfield Ontario Canada | 87 | 285 | 372 | 23.39% |
337 | Pammie | Orlando,FL USA | 47 | 154 | 201 | 23.38% |
338 | Richard Doherty | Red Bank, NJ, USA | 187 | 614 | 801 | 23.35% |
339 | Anne Terminiello | Hobe Sound, Fl USA | 7 | 23 | 30 | 23.33% |
340 | Angelo | La Spezia | 7 | 23 | 30 | 23.33% |
341 | Viviana | Buenos Aires | 150 | 493 | 643 | 23.33% |
342 | Mark | Scar,Ny,Usa | 10 | 33 | 43 | 23.26% |
343 | Diane Gapes | Manly NSW Australia | 23 | 76 | 99 | 23.23% |
344 | Lorri | St. Catharines, ON, Canada | 26 | 86 | 112 | 23.21% |
345 | Jurgen | Melbourne Australia | 35 | 116 | 151 | 23.18% |
346 | Ramona Mann | Roy, Utah, USA | 96 | 319 | 415 | 23.13% |
347 | Richard | Guelph, Ontario, Canada | 15 | 50 | 65 | 23.08% |
348 | Vitor | Germany, Krefeld | 9 | 30 | 39 | 23.08% |
349 | Steve | Lincoln, NE, US | 6 | 20 | 26 | 23.08% |
350 | Cathy | San Antonio TX | 44 | 147 | 191 | 23.04% |
351 | Claude Arlette | Longueville;Belgium | 41 | 137 | 178 | 23.03% |
352 | Jessy Otto | Deutschland, 22547 Hamburg | 14 | 47 | 61 | 22.95% |
