Topsy-Turvy Queens Solitaire
Participate in our quick survey
Join BVS Solitaire Collection discussion group to discuss solitaire related problems.
Last updated:11.19.2009
# |
Player |
Location |
Won |
Lost |
Total |
Percent |
|---|---|---|---|---|---|---|
1 | Bob K | Meadville, Pa USA | 36 | 0 | 36 | 100.00% |
2 | Dieter | 82166 Gräfelfing | 20 | 0 | 20 | 100.00% |
3 | Pekka | Vantaa, Finland | 10 | 6 | 16 | 62.50% |
4 | Xavier | Berga, Catalonia, CEE | 9 | 6 | 15 | 60.00% |
5 | Yvon Fournier | Boischatel Canada | 25 | 19 | 44 | 56.82% |
6 | Nanca | France | 13 | 10 | 23 | 56.52% |
7 | Leonce | Surrey, BC, Canada | 9 | 7 | 16 | 56.25% |
8 | Gisela P. | D-29227 Celle | 8 | 7 | 15 | 53.33% |
9 | Dany C. | Dunkirk, France | 13 | 13 | 26 | 50.00% |
10 | Elaine Rouse | Moreno Valley, Ca USA | 9 | 9 | 18 | 50.00% |
11 | Friedel | Germany, Messel | 11 | 12 | 23 | 47.83% |
12 | Charlene Jefferson | Barnwell Sc 29812 | 11 | 12 | 23 | 47.83% |
13 | Pagga | Sevilla. ESPAÑA | 10 | 11 | 21 | 47.62% |
14 | Holly | Germany | 8 | 9 | 17 | 47.06% |
15 | Benjie Richardson | Pasadena, TX | 7 | 8 | 15 | 46.67% |
16 | Giovanni | Sassari Italy | 7 | 8 | 15 | 46.67% |
17 | Mario Sérgio | Paranavaí-Pr-Br | 7 | 8 | 15 | 46.67% |
18 | Rita | 45529 Hattingen | 7 | 9 | 16 | 43.75% |
19 | Dave | Hitchin | 13 | 17 | 30 | 43.33% |
20 | Tracy Blauvelt | Enfield, CT USA | 25 | 34 | 59 | 42.37% |
21 | Johnnie Dudek | Romeoville & Joliet, Il, USA | 17 | 24 | 41 | 41.46% |
22 | Holgi | Luebeck Germany | 19 | 27 | 46 | 41.30% |
23 | Debi | Graham, NC USA | 19 | 27 | 46 | 41.30% |
24 | Jan-Hendrik Bünger | Germany-Cloppenburg | 14 | 20 | 34 | 41.18% |
25 | Amanda Jirovec | Normal, Illinois | 7 | 10 | 17 | 41.18% |
26 | Nicola | South Africa | 34 | 49 | 83 | 40.96% |
27 | Greg Myers | Memphis, Tennessee, USA | 9 | 13 | 22 | 40.91% |
28 | Phil | Düsseldorf, Germany | 20 | 29 | 49 | 40.82% |
29 | Maureen | Ottawa, Ontario, Canada | 11 | 16 | 27 | 40.74% |
30 | Brigitte Reynaert | Ampuriabrava Catalunya Spain | 69 | 101 | 170 | 40.59% |
31 | Monica | Argentina | 14 | 21 | 35 | 40.00% |
32 | Dieter | Berlin | 8 | 12 | 20 | 40.00% |
33 | Maghiaria | Nuoro, Italia | 8 | 12 | 20 | 40.00% |
34 | Nenad | Österreich | 6 | 9 | 15 | 40.00% |
35 | Albert | CA, USA | 6 | 9 | 15 | 40.00% |
36 | Dean E. Backen | Wasilla, AK. USA | 135 | 211 | 346 | 39.02% |
37 | Cristal Rae | Brownsville,TX, USA | 7 | 11 | 18 | 38.89% |
38 | Christl Schaudig | Bayern, 86825 Bad Wörishofen | 39 | 62 | 101 | 38.61% |
39 | Evelyn Thornburg | Olympia, WA United States | 15 | 24 | 39 | 38.46% |
40 | Joan Zeegers | South Australia | 10 | 16 | 26 | 38.46% |
41 | Lars Bak | Randers, Denmark | 10 | 16 | 26 | 38.46% |
42 | Carla | Edmonton | 54 | 87 | 141 | 38.30% |
43 | Jürgen Bünger | Germany-Cloppenburg | 8 | 13 | 21 | 38.10% |
44 | Peter Balzereit | Germany40822Mettmann | 35 | 57 | 92 | 38.04% |
45 | Linda | Seattle, WA, USA | 22 | 36 | 58 | 37.93% |
46 | Acacia Hope Ulric | International Falls Mn USA | 11 | 18 | 29 | 37.93% |
47 | Carla Beck | Edmonton, Alberta, Canada | 54 | 90 | 144 | 37.50% |
48 | Rob Smiles | England | 30 | 50 | 80 | 37.50% |
49 | Lisa Wickham | Constantia, NY USA | 6 | 10 | 16 | 37.50% |
50 | Maria Varga | Österreich, 1050, Wien | 16 | 27 | 43 | 37.21% |
51 | Del | Shelby Twp., MI USA | 29 | 49 | 78 | 37.18% |
52 | Therese Imfeld | Schweiz, 4058 Basel | 32 | 55 | 87 | 36.78% |
53 | Kris | E. Wenatchee, WA, USA | 12 | 21 | 33 | 36.36% |
54 | Kate Arhar | North Ridgeville, OH, USA | 44 | 78 | 122 | 36.07% |
55 | Eva | Bulgaria | 21 | 38 | 59 | 35.59% |
56 | Hans Dielessen | Eindhoven, Netherlands | 11 | 20 | 31 | 35.48% |
57 | Tina | Londonderry, VT USA | 6 | 11 | 17 | 35.29% |
58 | Tonu | Viimsi, Estonia | 6 | 11 | 17 | 35.29% |
59 | Leticia | Uruguay | 6 | 11 | 17 | 35.29% |
60 | Dave Tyrrell | United Kingdom | 6 | 11 | 17 | 35.29% |
61 | Sabine | Wer.te Germany | 20 | 37 | 57 | 35.09% |
62 | Kontokotsios Parmenion | Thessaloniki,Greece | 14 | 26 | 40 | 35.00% |
63 | Klaus Dillmann | Deutschland 44625 Herne | 7 | 13 | 20 | 35.00% |
64 | Mary Smith | Florida USA | 8 | 15 | 23 | 34.78% |
65 | Greg Myers | Memphis, TN USA | 8 | 15 | 23 | 34.78% |
66 | Tracey Pender | Leicester England | 8 | 15 | 23 | 34.78% |
67 | Lyuba Palesado | New York, NY | 35 | 66 | 101 | 34.65% |
68 | Kat | Deutschland, 23948, Goldbeck | 19 | 36 | 55 | 34.55% |
69 | Frank | Montréal,Québec | 20 | 38 | 58 | 34.48% |
70 | Batemo | Sofia,Bulgaria | 10 | 19 | 29 | 34.48% |
71 | Saurel Andre | Parentis En Born France | 61 | 116 | 177 | 34.46% |
72 | R.Alejandro Elizondo Mtz. | Cancún, Q.Roo México | 22 | 42 | 64 | 34.38% |
73 | Clive Mountney | England | 43 | 83 | 126 | 34.13% |
74 | Marika | Israel | 16 | 32 | 48 | 33.33% |
75 | Mateusz Labecki | Warsaw | 12 | 24 | 36 | 33.33% |
76 | Jaxon Dee | Romeoville,Il,USA | 11 | 22 | 33 | 33.33% |
77 | Ennio Milia | Nuoro, Sardegna, Italia | 9 | 18 | 27 | 33.33% |
78 | Margit Sündermann | D-76137 Karlsruhe | 7 | 14 | 21 | 33.33% |
79 | Francisco González | Mexico | 6 | 12 | 18 | 33.33% |
80 | Hisham Alghanem | Kuwait | 6 | 12 | 18 | 33.33% |
81 | Tomat | Hungary | 6 | 12 | 18 | 33.33% |
82 | Ron Strauss | Louisville, Ky USA | 6 | 12 | 18 | 33.33% |
83 | Alejandro Pérez | Mexico | 6 | 12 | 18 | 33.33% |
84 | Marina | Deutschland Nrw | 5 | 10 | 15 | 33.33% |
85 | Graham | Timperley, UK | 5 | 10 | 15 | 33.33% |
86 | Boele | Deutschland/39576 Stendal | 5 | 10 | 15 | 33.33% |
87 | Bud Reel | Clarinda, Iowa, USA | 25 | 51 | 76 | 32.89% |
88 | Mike Wright | Australia | 41 | 84 | 125 | 32.80% |
89 | Judith Dinn | Victoria, BC, Canada | 16 | 33 | 49 | 32.65% |
90 | Vivian Cohen | Miami Florida Estados Unidos | 13 | 27 | 40 | 32.50% |
91 | Enzo | Latina, Italy | 9 | 19 | 28 | 32.14% |
92 | Kaaty | Bennebroek, Holland | 9 | 19 | 28 | 32.14% |
93 | Christian Doris | France | 17 | 36 | 53 | 32.08% |
94 | Juergen Fischer | Unna,NRW,Germany | 24 | 51 | 75 | 32.00% |
95 | Sandy B | Gainesville,Ga,United States | 7 | 15 | 22 | 31.82% |
96 | Pen | Selah, WA, USA | 170 | 365 | 535 | 31.78% |
97 | John Harvey | Sth Aust. Australia | 158 | 342 | 500 | 31.60% |
98 | Raul Gonzalez | Monterrey, Mexico | 18 | 39 | 57 | 31.58% |
99 | Raylene Toolin | Phoenix, AZ | 18 | 39 | 57 | 31.58% |
100 | Toni | Pittsburgh, PA, USA | 12 | 26 | 38 | 31.58% |
101 | Anunziatta | Sevilla. ESPAÑA | 6 | 13 | 19 | 31.58% |
102 | Horst Hennhöfer | Germany, Mainz | 6 | 13 | 19 | 31.58% |
103 | Claudia Bruckhaus | D-28865 Lilienthal | 6 | 13 | 19 | 31.58% |
104 | Kristin | Steinkjer, N-T, Norway | 17 | 37 | 54 | 31.48% |
105 | Barry Thompson | London, England | 11 | 24 | 35 | 31.43% |
106 | Graeme Green | Wodonga Australia | 21 | 46 | 67 | 31.34% |
107 | Bruce Hoffmann | Schaumburg, Illinois, USA | 15 | 33 | 48 | 31.25% |
108 | Ray Hagan | Brighton, England | 5 | 11 | 16 | 31.25% |
109 | Gabriele | Österreich,6080 Igls | 28 | 62 | 90 | 31.11% |
110 | Magilla | Queensbury, NY | 37 | 82 | 119 | 31.09% |
111 | Eichwalder | Austria 4502 St. Marien | 110 | 244 | 354 | 31.07% |
112 | Yesyes | London, UK | 45 | 101 | 146 | 30.82% |
113 | Bob Burch | Singapore | 61 | 137 | 198 | 30.81% |
114 | John | Greece | 385 | 866 | 1251 | 30.78% |
115 | Jason | Hong Kong | 40 | 90 | 130 | 30.77% |
116 | Daniel Wira | £ód¼ Polska | 32 | 72 | 104 | 30.77% |
117 | Dawn | Port Allegany,Pa.usa | 20 | 45 | 65 | 30.77% |
118 | Liz | Middletown, OH USA | 8 | 18 | 26 | 30.77% |
119 | Andrea | Shaw AFB, SC, USA | 8 | 18 | 26 | 30.77% |
120 | Bill | San Antonio,TX,78233 | 54 | 122 | 176 | 30.68% |
121 | Roxie | Las Vegas NV USA | 96 | 217 | 313 | 30.67% |
122 | Donna May | Florence, AL USA | 19 | 43 | 62 | 30.65% |
123 | Barry Slater | Thunder Bay Ontario Canada | 11 | 25 | 36 | 30.56% |
124 | Chris | Llandudno, Wales | 1639 | 3738 | 5377 | 30.48% |
125 | Cindy Khoury | Seattle, WA, USA | 32 | 73 | 105 | 30.48% |
126 | Linda | BC, Canada | 74 | 169 | 243 | 30.45% |
127 | Silvia | Argentina | 21 | 48 | 69 | 30.43% |
128 | Gina | Meerbusch, Germany | 7 | 16 | 23 | 30.43% |
129 | Jo | Decatur, AL USA | 10 | 23 | 33 | 30.30% |
130 | Debbie | Bridgewater, NJ, USA | 10 | 23 | 33 | 30.30% |
131 | Audrey Fawley | Wisconsin Rapids, Wisconsin, United States Of Amer | 16 | 37 | 53 | 30.19% |
132 | Krzysztof Gorecki | Katowice, Poland | 22 | 51 | 73 | 30.14% |
133 | Stokrota | £ód¼ Polska | 31 | 72 | 103 | 30.10% |
134 | Elaine | Poole Dorset U.k. | 108 | 252 | 360 | 30.00% |
135 | Maximilian | CH 8583 Sulgen | 42 | 98 | 140 | 30.00% |
136 | Kati | Germany | 21 | 49 | 70 | 30.00% |
137 | Mike | Glendale,CA,USA | 9 | 21 | 30 | 30.00% |
138 | M.E. Hodgetts | Victoria, BC | 9 | 21 | 30 | 30.00% |
139 | Regina | Deutschland,10369 Berlin | 6 | 14 | 20 | 30.00% |
140 | Leo H | BH | 14 | 33 | 47 | 29.79% |
141 | Luis Felipe | Chile | 117 | 276 | 393 | 29.77% |
142 | Alessio Milia | Nuoro,Sardegna,Italia | 22 | 52 | 74 | 29.73% |
143 | Mary Zampino | FL, USA | 11 | 26 | 37 | 29.73% |
144 | Ann Marie Mohrmann | Little Rock, Arkansas, USA | 11 | 26 | 37 | 29.73% |
145 | Doug Dieckman | Hillsboro MO, USA | 98 | 232 | 330 | 29.70% |
146 | Renate | Deutschland, 67700 Niederkichen | 19 | 45 | 64 | 29.69% |
147 | Marie-Rose | CH 8717 Benken | 48 | 114 | 162 | 29.63% |
148 | Melidan | Deutschland, Leipzig | 8 | 19 | 27 | 29.63% |
149 | Robert Genest | Laval QC Canada | 3204 | 7633 | 10837 | 29.57% |
150 | Pusztai Norbert | Austria | 18 | 43 | 61 | 29.51% |
151 | Jay | Paris | 10 | 24 | 34 | 29.41% |
152 | Peter | Schweiz, 8047 Zürich | 5 | 12 | 17 | 29.41% |
153 | Bill | Ventura, Ca, USA | 5 | 12 | 17 | 29.41% |
154 | Heather Elizabeth | Larne Co Antrim | 326 | 784 | 1110 | 29.37% |
155 | Gervais De Gray | Argences | 22 | 53 | 75 | 29.33% |
156 | Jan | Nederland | 17 | 41 | 58 | 29.31% |
157 | Evi P. | Germany / Überlingen | 41 | 99 | 140 | 29.29% |
158 | Daan Kerdijk | Leiden, The Netherlands | 89 | 215 | 304 | 29.28% |
159 | Tico | Porto, Portugal | 12 | 29 | 41 | 29.27% |
160 | Spaw | TALLINN,Estonia | 12 | 29 | 41 | 29.27% |
161 | Christele | Vanves France | 26 | 63 | 89 | 29.21% |
162 | Rale | Sarajevo, Bosnia And Herzegovina | 27 | 66 | 93 | 29.03% |
163 | Rein | Tallinn, Estonia | 9 | 22 | 31 | 29.03% |
164 | Mathieux | Toulouse | 31 | 76 | 107 | 28.97% |
165 | Maena | Sevilla. España | 15 | 37 | 52 | 28.85% |
166 | Tudose Anca | Bucuresti Romania | 47 | 116 | 163 | 28.83% |
167 | Brigitte | Austria 2500 | 17 | 42 | 59 | 28.81% |
168 | Liesbeth | Nederland, 2321 TR, Leiden | 40 | 99 | 139 | 28.78% |
169 | Marobbe | Venice,Fl USA | 67 | 166 | 233 | 28.76% |
170 | Martina Wolff | Deutschland, 13051 Berlin | 31 | 77 | 108 | 28.70% |
171 | Bruce | Victoria B.C. Canada | 438 | 1091 | 1529 | 28.65% |
172 | Annie Laughton | Poowong | 84 | 210 | 294 | 28.57% |
173 | Robert | Niedzieliska,Poland | 16 | 40 | 56 | 28.57% |
174 | Steve H | Brighton UK | 10 | 25 | 35 | 28.57% |
175 | Leonie | NL,Kerkrade | 10 | 25 | 35 | 28.57% |
176 | Shuli | Israel | 6 | 15 | 21 | 28.57% |
177 | Laurie | Canada | 6 | 15 | 21 | 28.57% |
178 | Chris | Beaumont, TX, USA | 6 | 15 | 21 | 28.57% |
179 | Marga | Sevilla. ESPAÑA | 72 | 181 | 253 | 28.46% |
180 | Lucas | Buenos Aires, Argentina | 114 | 288 | 402 | 28.36% |
181 | Renato G | Torino - Italy | 13 | 33 | 46 | 28.26% |
182 | Dorthy | Norway | 281 | 716 | 997 | 28.18% |
183 | Kulik Adam | Jastrzêbie,Poland | 71 | 181 | 252 | 28.17% |
184 | Powerriegel | Germany Münster | 16 | 41 | 57 | 28.07% |
185 | P. Robitaille | Quebec, Canada | 14 | 36 | 50 | 28.00% |
186 | Greg Myers | Memphis, TN, USA | 64 | 165 | 229 | 27.95% |
187 | Natalia | Lanus, Buenos Aires, Argentina | 19 | 49 | 68 | 27.94% |
188 | Ossie | Argentina | 36 | 93 | 129 | 27.91% |
189 | Barry | Basildon UK | 10 | 26 | 36 | 27.78% |
190 | Emily | Melbourne, VIC, Australia | 5 | 13 | 18 | 27.78% |
191 | Pat Wagenaar | Traverse City, MI | 5 | 13 | 18 | 27.78% |
192 | Bhaswati | New Delhi, Delhi, India | 5 | 13 | 18 | 27.78% |
193 | Anne Glüer | Deutschland 03046 Cottbus | 176 | 458 | 634 | 27.76% |
194 | Jenny | Germany | 48 | 125 | 173 | 27.75% |
195 | Fawzi Khoury | Shoreline, WA , USA | 61 | 159 | 220 | 27.73% |
196 | Bobbie | Manchester, England | 515 | 1343 | 1858 | 27.72% |
197 | Nestor | Mexico | 23 | 60 | 83 | 27.71% |
198 | Bob | Tehachapi, CA, USA | 769 | 2009 | 2778 | 27.68% |
199 | Michael Noel | Australia, Russell Vale, NSW | 31 | 81 | 112 | 27.68% |
200 | Jenn | Adelaide, Australia | 119 | 311 | 430 | 27.67% |
201 | Rick Rooney | Salem, OR USA | 158 | 413 | 571 | 27.67% |
202 | Kevin G | Algarve, Portugal | 57 | 149 | 206 | 27.67% |
203 | Steve Buet | Birmingham UK | 13 | 34 | 47 | 27.66% |
204 | Christophe Castagnede | Toulouse France | 13 | 34 | 47 | 27.66% |
205 | Mitch | Maryland | 523 | 1371 | 1894 | 27.61% |
206 | Steve | Grove, OK USA | 498 | 1306 | 1804 | 27.61% |
207 | Ivo | Sydney NSW Australia | 80 | 210 | 290 | 27.59% |
208 | Danno | Oklahoma City, OK, USA | 8 | 21 | 29 | 27.59% |
209 | Paco Omigada | Billerica, MA, USA | 35 | 92 | 127 | 27.56% |
210 | Howard Penny | Garner, NC, USA | 189 | 498 | 687 | 27.51% |
211 | Carlos Romo | Ags, Ags, Mex | 471 | 1244 | 1715 | 27.46% |
212 | B. Aitken | Cobble Hill, BC Canada | 109 | 288 | 397 | 27.46% |
213 | Berndhardinio | 451** Essen | 157 | 417 | 574 | 27.35% |
214 | Edith Schichtar | 1210 Wien-Österreich | 161 | 428 | 589 | 27.33% |
215 | N Arceneaux | Norcross, GA USA | 9 | 24 | 33 | 27.27% |
216 | Bev | Winkelman,Arizona,USA | 9 | 24 | 33 | 27.27% |
217 | Bhumil | India | 6 | 16 | 22 | 27.27% |
218 | Charles | Black | 1096 | 2925 | 4021 | 27.26% |
219 | Margarita Stoytcheva | Bourgas, Bulgaria | 31 | 83 | 114 | 27.19% |
220 | Paulo Derpich N | Concepcion | 22 | 59 | 81 | 27.16% |
221 | Dida | Bulgaria | 19 | 51 | 70 | 27.14% |
222 | Velvet | British Columbia | 73 | 196 | 269 | 27.14% |
223 | Bill S | Texas USA | 295 | 793 | 1088 | 27.11% |
224 | Charlotte Bak | Randers, Denmark | 5147 | 13853 | 19000 | 27.09% |
225 | Qartoqos | Valdivia, Chile | 26 | 70 | 96 | 27.08% |
226 | Kristina | Chemnitz, Germany | 13 | 35 | 48 | 27.08% |
227 | Bob | DM IA | 135 | 364 | 499 | 27.05% |
228 | Steve | Key Largo, FL USA | 434 | 1175 | 1609 | 26.97% |
229 | Michael Couwenberg | Amsterdam, Noord-Holland,Netherlands | 21 | 57 | 78 | 26.92% |
230 | Bob LaPierre | Phoenix, Arizona, USA | 7 | 19 | 26 | 26.92% |
231 | Constance | CH8405 Winterthur | 36 | 98 | 134 | 26.87% |
232 | Steven Wheelock | Grove, OK United States | 52 | 142 | 194 | 26.80% |
233 | Paul | Reading, PA , USA | 88 | 242 | 330 | 26.67% |
234 | Anne M. Terminiello | Hobe Sound, FL, USA | 8 | 22 | 30 | 26.67% |
235 | Crazylegs | Victoria BC Canada | 88 | 243 | 331 | 26.59% |
236 | Ricardo Carvalho | Queimados | 170 | 471 | 641 | 26.52% |
237 | Igor | Russia, Ryazan | 9 | 25 | 34 | 26.47% |
238 | Rebecca | Citrus Heights | 28 | 78 | 106 | 26.42% |
239 | Laura Broz | Arenzano, Genova, Italia | 19 | 53 | 72 | 26.39% |
240 | Capn Hook | Bastrop, Texas, USA | 325 | 907 | 1232 | 26.38% |
241 | B.Aitken | Cobble Hill, BC Canada | 34 | 95 | 129 | 26.36% |
242 | Dan | Cincinnati, OH United States | 60 | 168 | 228 | 26.32% |
243 | Lori Proctor | Nappanee, Indiana USA | 10 | 28 | 38 | 26.32% |
244 | Patti Niehoff | Cincinnati OH | 5 | 14 | 19 | 26.32% |
245 | Andrew Priest | Melbourne, Victoria, Australia, | 5 | 14 | 19 | 26.32% |
246 | Christian Stadler | Deutschland 94239 Gotteszell | 136 | 381 | 517 | 26.31% |
247 | Idalia | Moissy-Cramayel France | 142 | 398 | 540 | 26.30% |
248 | Karin | Deutschland, 33335 Gütersloh | 56 | 157 | 213 | 26.29% |
249 | Jarl Hovinbøle | Skien, Norge | 133 | 373 | 506 | 26.28% |
250 | Stapo | Tyne & Wear, England | 324 | 909 | 1233 | 26.28% |
251 | Elaine Emerson | Northwood, NH, USA | 121 | 340 | 461 | 26.25% |
252 | Sara | Mt. Pleasant, SC USA | 96 | 270 | 366 | 26.23% |
253 | Audrey Young | Scotland | 43 | 121 | 164 | 26.22% |
254 | Janina | Jastrzêbie | 33 | 93 | 126 | 26.19% |
255 | Neli | Sofia,Bulgaria | 54 | 153 | 207 | 26.09% |
256 | Tina | Germany, Vaihingen | 13 | 37 | 50 | 26.00% |
257 | Liesbeth | Nederland, 2321 TR, Leiden | 13 | 37 | 50 | 26.00% |
258 | Momsie Smith | Tigard, Oregon 97045 | 27 | 77 | 104 | 25.96% |
259 | Atos | Athens - Greece | 91 | 260 | 351 | 25.93% |
260 | Mieczyslaw Rutkowski | Warsaw, Poland | 7 | 20 | 27 | 25.93% |
261 | Renard | Montréal, Canada | 101 | 289 | 390 | 25.90% |
262 | Sharon E Creamer | Nashua NH, USA | 15 | 43 | 58 | 25.86% |
263 | Janelle Noel | Russell Vale, NSW, Ausralia | 39 | 112 | 151 | 25.83% |
264 | Batagias | Greece Athens | 9 | 26 | 35 | 25.71% |
265 | Pat Kilpatrick | Spring, TX , USA | 9 | 26 | 35 | 25.71% |
266 | Lung Lin | Tainan,Taiwan,Roc | 9 | 26 | 35 | 25.71% |
267 | Carol Scherr | Baltimore, Md USA | 22 | 64 | 86 | 25.58% |
268 | Wolfgang Lücker | D41748 Viersen | 313 | 911 | 1224 | 25.57% |
269 | Rachel | Lawrenceburg, IN, USA, | 35 | 102 | 137 | 25.55% |
270 | Jaime Da Silva | João Pessoa, Brazil | 228 | 666 | 894 | 25.50% |
271 | Andy B. | Austria | 27 | 79 | 106 | 25.47% |
272 | Helmut Born | Bad Homburg | 28 | 82 | 110 | 25.45% |
273 | Helmut Hejl | A-1100 Wien | 14 | 41 | 55 | 25.45% |
274 | Jaime Da Silva | Joao Pessoa, Brazil | 67 | 197 | 264 | 25.38% |
275 | Zsolt Papp | Budapest, Hungary | 17 | 50 | 67 | 25.37% |
276 | Mercedes | Sevilla. España | 17 | 50 | 67 | 25.37% |
277 | Macarena | Sevilla. España | 17 | 50 | 67 | 25.37% |
278 | Pepo | San Lorenzo.Sevilla | 17 | 50 | 67 | 25.37% |
279 | Yesyes | London, UK | 35 | 103 | 138 | 25.36% |
280 | Alison | Melburn, Victoria, Australia | 40 | 118 | 158 | 25.32% |
281 | Cornelia | Arleuf, France | 98 | 290 | 388 | 25.26% |
282 | Debbie V | Oregon, USA | 37 | 110 | 147 | 25.17% |
283 | Diana F. G. | Goiânia - Goiás - Brasil | 42 | 125 | 167 | 25.15% |
284 | Bubba Hite | Fort Scott, KS, USA | 43 | 128 | 171 | 25.15% |
285 | Lynn | Capreol Ontario | 47 | 140 | 187 | 25.13% |
286 | Pajic Aleksandar | Serbia | 60 | 179 | 239 | 25.10% |
287 | Jalaluddin Akbar | Dhaka, Dhaka, Bangladesh | 67 | 201 | 268 | 25.00% |
288 | Rita Maria M | Asturias-España | 24 | 72 | 96 | 25.00% |
289 | Julie V. | Québec | 22 | 66 | 88 | 25.00% |
290 | Mae | Sevilla. España | 16 | 48 | 64 | 25.00% |
291 | Francine Gosselin | Verdun, Québec | 15 | 45 | 60 | 25.00% |
292 | Schnucki | D, 25421, Pinneberg | 12 | 36 | 48 | 25.00% |
293 | Elena | Deutschland 56410 Montabaur | 11 | 33 | 44 | 25.00% |
294 | Laura | Arenzano, Genova, Italy | 6 | 18 | 24 | 25.00% |
295 | Kenny Ståhl | Stockholm, Sweden | 6 | 18 | 24 | 25.00% |
296 | Noltespitz | Deudschland,01589 Riesa | 5 | 15 | 20 | 25.00% |
297 | Annie Laughton | Poowong Australia | 4 | 12 | 16 | 25.00% |
298 | Igor Mamontov | Voronezh, Russia | 4 | 12 | 16 | 25.00% |
299 | Laurie Caron | Toronto, Ontario, Canada | 4 | 12 | 16 | 25.00% |
300 | Nathalie Martel | Montréal | 445 | 1337 | 1782 | 24.97% |
301 | Rooftop | Winnipeg, MB, CA | 85 | 256 | 341 | 24.93% |
302 | Thomas | GermanyBerlin | 41 | 124 | 165 | 24.85% |
303 | Pascal L | Verneuil L'etang, France | 52 | 158 | 210 | 24.76% |
304 | Herb Adey | Austin, Texas | 608 | 1852 | 2460 | 24.72% |
305 | Jim | Lawrenceburg, IN 47025 | 193 | 588 | 781 | 24.71% |
306 | Carol McLachlan | Orlando, FL, USA | 103 | 316 | 419 | 24.58% |
307 | Hans Van Der Velden | Mastihari - Kos - Greece | 55 | 169 | 224 | 24.55% |
308 | Christian | Deutschland | 94 | 289 | 383 | 24.54% |
309 | Joe Selinske | Los Angeles, CA | 68 | 210 | 278 | 24.46% |
310 | Andrea Sanchez | Sonora Mexico | 22 | 68 | 90 | 24.44% |
311 | Resi | Deutschland | 74 | 230 | 304 | 24.34% |
312 | Sandra L.Thompson | Montrose,Victoria,Australia | 182 | 566 | 748 | 24.33% |
313 | Emily McClintic | Clarion,Pennsylvania,USA | 18 | 56 | 74 | 24.32% |
314 | Cucasfc | Porto - Portugal | 17 | 53 | 70 | 24.29% |
315 | Lucibide | Deutschland 10559 Berlin | 74 | 231 | 305 | 24.26% |
316 | Ron Smith | Oak Park, MI | 640 | 1999 | 2639 | 24.25% |
317 | David Hartley | Theodore, AL. USA | 106 | 332 | 438 | 24.20% |
318 | Elaine Emerson | Northwood, NH, USA | 390 | 1224 | 1614 | 24.16% |
319 | Andy Mishaev | Minsk, Belarus | 92 | 289 | 381 | 24.15% |
320 | Papa Rolli | Deutschland 15366 Neuenhagen | 14 | 44 | 58 | 24.14% |
321 | Nancy | Phoenix, AZ | 265 | 834 | 1099 | 24.11% |
322 | Tasp | Brøndby, Denmark | 20 | 63 | 83 | 24.10% |
323 | JohnM | Bolton, MA USA | 157 | 495 | 652 | 24.08% |
324 | Michael_Si | HEATHROW,FL,USA | 90 | 285 | 375 | 24.00% |
325 | Betty Sch. | 1210 Wien | 141 | 448 | 589 | 23.94% |
326 | Barry | Cleveland TN | 44 | 140 | 184 | 23.91% |
327 | Jane Kwan | beijing, China | 65 | 208 | 273 | 23.81% |
328 | Norman Jupp | Bala Cynwyd PA USA | 15 | 48 | 63 | 23.81% |
329 | Pam Spong | McIntosh, MN USA | 10 | 32 | 42 | 23.81% |
330 | Tommy Monfee | Prattville AL USA | 384 | 1230 | 1614 | 23.79% |
331 | Augusto Brazilianen | Paraíba, Brazil | 230 | 738 | 968 | 23.76% |
332 | Paulo Gouveia | Benfica, Lisbon, Portugal | 28 | 90 | 118 | 23.73% |
333 | Don Scott | Bedford, MA USA | 66 | 213 | 279 | 23.66% |
334 | Erika Joly | Lompret, France | 25 | 81 | 106 | 23.58% |
335 | Nuria | Madrid, España | 118 | 383 | 501 | 23.55% |
336 | Jake The Snake | Saskatoon, Saskatchewan, Canada | 4 | 13 | 17 | 23.53% |
337 | Rüdiger | Germany - 13125 Berlin | 4 | 13 | 17 | 23.53% |
338 | Sara Ruiz | Chile | 4 | 13 | 17 | 23.53% |
339 | Heidi | Deutschland, 34132 Kassel | 70 | 229 | 299 | 23.41% |
340 | Donna Hunter | Kirkfield Ontario Canada | 87 | 285 | 372 | 23.39% |
341 | Pammie | Orlando,FL USA | 47 | 154 | 201 | 23.38% |
342 | Richard Doherty | Red Bank, NJ, USA | 187 | 614 | 801 | 23.35% |
343 | Angelo | La Spezia | 7 | 23 | 30 | 23.33% |
344 | Viviana | Buenos Aires | 150 | 493 | 643 | 23.33% |
345 | Kathy | Sarasota, Fl | 277 | 911 | 1188 | 23.32% |
346 | Mark | Scar,Ny,Usa | 10 | 33 | 43 | 23.26% |
347 | Diane Gapes | Manly NSW Australia | 23 | 76 | 99 | 23.23% |
348 | Lorri | St. Catharines, ON, Canada | 26 | 86 | 112 | 23.21% |
349 | Jurgen | Melbourne Australia | 35 | 116 | 151 | 23.18% |
350 | Ramona Mann | Roy, Utah, USA | 96 | 319 | 415 | 23.13% |
351 | Richard | Guelph, Ontario, Canada | 15 | 50 | 65 | 23.08% |
352 | Vitor | Germany, Krefeld | 9 | 30 | 39 | 23.08% |
353 | Steve | Lincoln, NE, US | 6 | 20 | 26 | 23.08% |
