Braid Solitaire
Last updated:10.30.2024
# |
Player |
Location |
Wins |
Losses |
Total |
Percent |
---|---|---|---|---|---|---|
1 | Uwe Harms | Germany, 20537 Hamburg | 1504 | 0 | 1504 | 100.00% |
2 | Wolfgang | Altenburg/Thüringen | 111 | 0 | 111 | 100.00% |
3 | Wolfgang | Thüringen | 90 | 0 | 90 | 100.00% |
4 | Mathefreund | Deutschland | 37 | 0 | 37 | 100.00% |
5 | Jury | Germany | 32 | 0 | 32 | 100.00% |
6 | Buchinger | Österreich,2453,Sommerein | 31 | 0 | 31 | 100.00% |
7 | Tarun | SJ, CA | 48 | 7 | 55 | 87.27% |
8 | Korinna Werner | Deutschland. 99423. Weimar | 7865 | 3286 | 11151 | 70.53% |
9 | Yvonne | Bern | 24 | 19 | 43 | 55.81% |
10 | Ekkehard | 53359 Rheinbach | 375 | 625 | 1000 | 37.50% |
11 | Georgina Jupp | Brighton, Sussex | 13 | 22 | 35 | 37.14% |
12 | Jerry | Pasadena, TX | 11 | 19 | 30 | 36.67% |
13 | Margit K. | 91301 Forchheim | 790 | 1376 | 2166 | 36.47% |
14 | Lutz | Moessingen, Germany | 83 | 145 | 228 | 36.40% |
15 | Margit K. | 91301 Forchheim | 193 | 359 | 552 | 34.96% |
16 | Barbara | Basel | 101 | 210 | 311 | 32.48% |
17 | Michèle | Reinach | 101 | 212 | 313 | 32.27% |
18 | LuGi | GP | 122 | 265 | 387 | 31.52% |
19 | Conny | Reinach BL CH | 104 | 229 | 333 | 31.23% |
20 | Claudia Poßberg | Ratingen, Germany | 32 | 73 | 105 | 30.48% |
21 | Helen | Switzerland | 15 | 42 | 57 | 26.32% |
22 | Christl Schaudig | Bayern, 86825 Bad Wörishofen | 28 | 81 | 109 | 25.69% |
23 | Pusztai Norbert | Austria | 44 | 137 | 181 | 24.31% |
24 | Schädeli Ursi | Reinach CH | 220 | 703 | 923 | 23.84% |
25 | Heike Schampera | Germany,91083 Baiersdorf | 7 | 26 | 33 | 21.21% |
26 | Pingi | Deutschland, 21640 Horneburg | 7 | 26 | 33 | 21.21% |
27 | Rosie | Germeny 53359 Rheinbach | 15 | 58 | 73 | 20.55% |
28 | Brett | Safety Bay West. Australia | 8 | 31 | 39 | 20.51% |
29 | Jordi Planas Manzano | Tarragona, Catalonia, Spain | 14 | 55 | 69 | 20.29% |
30 | Chris | Davie, FL USA | 16 | 74 | 90 | 17.78% |
31 | Daniela Nowak | Germany, 99189 Elxleben | 38 | 179 | 217 | 17.51% |
32 | Susan Seymour | Blackburn, Lancashire, England | 15 | 74 | 89 | 16.85% |
33 | Anne Terminiello | Stuart, FLÂ USA | 5 | 25 | 30 | 16.67% |
34 | Magdalena Siama | Poland | 5 | 26 | 31 | 16.13% |
35 | Al | Connecticut | 16 | 85 | 101 | 15.84% |
36 | Mary | Seattle, WA, USA | 14 | 80 | 94 | 14.89% |
37 | Annie Laughton | Poowong | 36 | 207 | 243 | 14.81% |
38 | Nancyg | Amesbury,Ma Usa | 14 | 85 | 99 | 14.14% |
39 | Sibylle | 42781 Haan | 6 | 38 | 44 | 13.64% |
40 | Assi | D, 53936 Königswinter | 5 | 33 | 38 | 13.16% |
41 | Diana | Durrington, UK | 8 | 55 | 63 | 12.70% |
42 | Regina | Germany,13593 | 155 | 1103 | 1258 | 12.32% |
43 | Garcia Ignacio | Oviedo-España | 42 | 313 | 355 | 11.83% |
44 | Michael_Si | HEATHROW,FL,USA | 48 | 360 | 408 | 11.76% |
45 | Alfred | 4053 Basel, CH | 4 | 30 | 34 | 11.76% |
46 | Dangerdan | Bloomingdale Il Usa | 72 | 556 | 628 | 11.46% |
47 | Martina Wolff | Deutschland, 13051 Berlin | 4 | 31 | 35 | 11.43% |
48 | Tiffany Morris | Charleston, SC US | 395 | 3255 | 3650 | 10.82% |
49 | Acacia Hope Ulric | International Falls Mn USA | 7 | 60 | 67 | 10.45% |
50 | Vickie Wilhite | Marshall,Mo,Usa | 8 | 70 | 78 | 10.26% |
51 | Sven Tumele | Deutschland, 14974 Ludwigsfelde | 28 | 249 | 277 | 10.11% |
52 | Sigrid | Montreal, Qc, Canada | 3 | 27 | 30 | 10.00% |
53 | Nancy | Amesbury,MA,USA | 3 | 27 | 30 | 10.00% |
54 | Toffee | Deutschland | 456 | 4114 | 4570 | 9.98% |
55 | Susann | Deutschland, 02763 Zittau | 66 | 599 | 665 | 9.92% |
56 | Jessy Otto | Deutschland, 22547 Hamburg | 15 | 138 | 153 | 9.80% |
57 | Oleg Garshin | Voronezh, Russia | 16 | 151 | 167 | 9.58% |
58 | Sabine Kraft | Deutschland 24148 Kiel | 4 | 39 | 43 | 9.30% |
59 | Annie | Saint André Les Alpes | 7 | 69 | 76 | 9.21% |
60 | Koji Kojima | LA, USA | 7 | 70 | 77 | 9.09% |
61 | Rolf | Germany,13593 | 41 | 418 | 459 | 8.93% |
62 | Darlene | Cambridge, NY, USA | 20 | 217 | 237 | 8.44% |
63 | Rita | Sesto Fiorentino -Italia | 5 | 55 | 60 | 8.33% |
64 | Cathy | San Antonio TX | 20 | 221 | 241 | 8.30% |
65 | Sam | Canada | 3 | 34 | 37 | 8.11% |
66 | Michelle | Grand Island,NE USA | 10 | 120 | 130 | 7.69% |
67 | Itah | Spain | 3 | 38 | 41 | 7.32% |
68 | Jean Crosby | Cleethorpes | 3 | 38 | 41 | 7.32% |
69 | Kermit | BRD 10247 Berlin | 4 | 52 | 56 | 7.14% |
70 | bärbelchen | Deutschland, 44799 Bochum | 3 | 40 | 43 | 6.98% |
71 | Sharon E Creamer | Nashua NH, USA | 6 | 81 | 87 | 6.90% |
72 | Fin Raziel | Deutschland, Hamburg | 34 | 467 | 501 | 6.79% |
73 | Andrew Merriman | Nottingham, England | 5 | 73 | 78 | 6.41% |
74 | Iris Nagel | 68723 Schwetzingen | 4 | 59 | 63 | 6.35% |
75 | Jeannette Hasler | Schweiz, 9200 Gossau | 6 | 104 | 110 | 5.45% |
76 | Wioletta Karlo | -Deutschland- 12355 Berlin | 2 | 40 | 42 | 4.76% |
77 | Bannar | Cape Elizabeth,ME Usa | 3 | 64 | 67 | 4.48% |
78 | Felix Meli | Schweiz, 8370 Sirnach | 3 | 65 | 68 | 4.41% |
79 | Peter Schlüter | Deutschland, 25767 Albersdorf | 2 | 48 | 50 | 4.00% |
80 | Angela | 16269 Wriezen | 1 | 65 | 66 | 1.52% |
81 | Assi | Germany | 0 | 30 | 30 | 0.00% |
82 | Heather Elizabeth | Larne Co Antrim | 0 | 31 | 31 | 0.00% |
Minimum 30 games must be played by user to be included into this list.
Submit your BVS Solitaire Collection statistics to be listed here!