Crazy Quilt Solitaire
Last updated:12.03.2024
# |
Player |
Location |
Wins |
Losses |
Total |
Percent |
---|---|---|---|---|---|---|
1 | Jerry | Pasadena, TX | 3 | 27 | 30 | 10.00% |
2 | Al | Connecticut | 9 | 91 | 100 | 9.00% |
3 | Siby | Oeschingen | 14 | 169 | 183 | 7.65% |
4 | Lutz | Mössingen | 2 | 34 | 36 | 5.56% |
5 | Diana | La Porte, In. | 74 | 1731 | 1805 | 4.10% |
6 | Steve L | Houston, Texas, USA | 2 | 360 | 362 | 0.55% |
7 | Aaronaad | UK | 0 | 40 | 40 | 0.00% |
8 | Marianne | ÖSTERREICH- WIEN | 0 | 70 | 70 | 0.00% |
Minimum 30 games must be played by user to be included into this list.
Submit your BVS Solitaire Collection statistics to be listed here!