Difficult Sequence Solitaire
Last updated:02.22.2021
# |
Player |
Location |
Wins |
Losses |
Total |
Percent |
---|---|---|---|---|---|---|
1 | Sharlene Mccasland | Newport News, Va USA | 306 | 0 | 306 | 100.00% |
2 | Yvonne | Bern | 30 | 0 | 30 | 100.00% |
3 | Alan | Jefferson, PA | 30 | 0 | 30 | 100.00% |
4 | Mary | Seattle, WA, USA | 3381 | 22 | 3403 | 99.35% |
5 | Jean Crosby | Cleethorpes | 140 | 2 | 142 | 98.59% |
6 | Al | Connecticut | 98 | 2 | 100 | 98.00% |
7 | Christl Schaudig | Bayern, 86825 Bad Wörishofen | 57 | 5 | 62 | 91.94% |
Minimum 30 games must be played by user to be included into this list.
Submit your BVS Solitaire Collection statistics to be listed here!