Falling Star Solitaire
Last updated:01.10.2021
# |
Player |
Location |
Wins |
Losses |
Total |
Percent |
---|---|---|---|---|---|---|
1 | Marlen Ihrens | D. 23562 Lübeck | 140 | 0 | 140 | 100.00% |
2 | Kate Maus | 31582 Nienburg | 74 | 0 | 74 | 100.00% |
3 | Evelyn | Deutschland, Gross-Zimmern | 12 | 34 | 46 | 26.09% |
4 | Georgina Jupp | Brighton, Sussex | 11 | 38 | 49 | 22.45% |
5 | Susan Seymour | Blackburn, Lancashire, England | 12 | 105 | 117 | 10.26% |
6 | Al | Connecticut | 9 | 91 | 100 | 9.00% |
7 | Thomas | Deutschland Bremen | 3 | 31 | 34 | 8.82% |
8 | Sabine Kraft | Deutschland 24148 Kiel | 4 | 62 | 66 | 6.06% |
9 | Bannar | Cape Elizabeth,ME Usa | 2 | 46 | 48 | 4.17% |
10 | Joiner | England | 1 | 47 | 48 | 2.08% |
11 | Naomi Strawn | Belleville, Ill, USA | 0 | 42 | 42 | 0.00% |
Minimum 30 games must be played by user to be included into this list.
Submit your BVS Solitaire Collection statistics to be listed here!