Light and Shade Solitaire
Last updated:05.26.2023
# |
Player |
Location |
Wins |
Losses |
Total |
Percent |
---|---|---|---|---|---|---|
1 | Kate Maus | 31582 Nienburg | 365 | 0 | 365 | 100.00% |
2 | Marlen Ihrens | D. 23562 Lübeck | 180 | 0 | 180 | 100.00% |
3 | Yvonne | Bern | 30 | 0 | 30 | 100.00% |
4 | Jerry | Pasadena, TX | 10 | 20 | 30 | 33.33% |
5 | Georgina Jupp | Brighton, Sussex | 15 | 31 | 46 | 32.61% |
6 | Chris Peterson | Kalamazoo, MI USA | 19 | 265 | 284 | 6.69% |
7 | Bo Juergens | Fort Wayne, IN, USA | 5 | 99 | 104 | 4.81% |
8 | Steve L | Houston, Texas, USA | 3 | 62 | 65 | 4.62% |
9 | Bannar | Cape Elizabeth,ME Usa | 2 | 89 | 91 | 2.20% |
10 | Al | Connecticut | 2 | 98 | 100 | 2.00% |
Minimum 30 games must be played by user to be included into this list.
Submit your BVS Solitaire Collection statistics to be listed here!