20 Most Active Players
Last updated: 05.17.2022
# |
Player |
Location |
Game Name |
Total number of games played |
---|---|---|---|---|
1 | hannelore Bröker | E 28770 Colmenar Viejo | 65535 | |
2 | Cees Bakker | Netherlands | 46500 | |
3 | Jim Tapler | Southfield Mich USA | 44444 | |
4 | Korinna Werner | Deutschland. 99423. Weimar | 44359 | |
5 | Bob Badenhoop | Annapolis, MD, USA | 42483 | |
6 | Peter Kaersten | Deutschland | 42183 | |
7 | J Hossom | Atlanta, GA, USA | 42068 | |
8 | Linda Baker | Southampton UK | 39593 | |
9 | Chaim Green | Bensonhurst, Brooklyn | 38000 | |
10 | Burschi | Germany | 38000 | |
11 | Rusty Rhoad | Woodlands, Texas, USA | 36023 | |
12 | hannelore Bröker | E 28770 Colmenar Viejo | 35924 | |
13 | Bill S | Texas USA | 35000 | |
14 | Charlene Jefferson | Barnwell Sc 29812 | 31910 | |
15 | Sônia Pádua | Belo Horizonte-Minas Gerais-Brasil | 31765 | |
16 | Cynthia Dan | Fulton, Ky. USA | 31762 | |
17 | Elsa | Oceanside CA | 31079 | |
18 | David | Melbourne, Victoria, Australia | 30000 | |
19 | Alejandro Gerardo C. Bordenave | Buenos Aires, Argentina | 29535 | |
20 | Caril | Ray | 27827 |
Submit your BVS Solitaire Collection statistics to be listed here!