20 Most Active Players
Last updated: 01.10.2021
# |
Player |
Location |
Game Name |
Total number of games played |
---|---|---|---|---|
1 | hannelore Bröker | E 28770 Colmenar Viejo | 65535 | |
2 | Jim Tapler | Southfield Mich USA | 44444 | |
3 | Korinna Werner | Deutschland. 99423. Weimar | 44359 | |
4 | Peter Kaersten | Deutschland | 42183 | |
5 | J Hossom | Atlanta, GA, USA | 42068 | |
6 | Cees Bakker | Netherlands | 41000 | |
7 | Chaim Green | Bensonhurst, Brooklyn | 38000 | |
8 | Rusty Rhoad | Woodlands, Texas, USA | 36023 | |
9 | hannelore Bröker | E 28770 Colmenar Viejo | 35924 | |
10 | Linda Baker | Southampton UK | 35553 | |
11 | Bob Badenhoop | Annapolis, MD, USA | 35189 | |
12 | Burschi | Germany | 35000 | |
13 | Charlene Jefferson | Barnwell Sc 29812 | 31910 | |
14 | Sônia Pádua | Belo Horizonte-Minas Gerais-Brasil | 31765 | |
15 | Cynthia Dan | Fulton, Ky. USA | 31762 | |
16 | David | Melbourne, Victoria, Australia | 30000 | |
17 | Alejandro Gerardo C. Bordenave | Buenos Aires, Argentina | 29535 | |
18 | Elsa | Oceanside CA | 28160 | |
19 | Greg | Memphis, TN USA | 27827 | |
20 | Caril | Ray | 27827 |
Submit your BVS Solitaire Collection statistics to be listed here!