Pairs Solitaire
Last updated:10.30.2024
# |
Player |
Location |
Wins |
Losses |
Total |
Percent |
---|---|---|---|---|---|---|
1 | Wolfgang | Thüringen | 200 | 0 | 200 | 100.00% |
2 | Silvia Hochgötz | A 1110 Wien | 8 | 30 | 38 | 21.05% |
3 | R.Alejandro Elizondo Mtz. | Cancún, Q.Roo México | 29 | 111 | 140 | 20.71% |
4 | Hänel | D-09126 Chemnitz | 6 | 25 | 31 | 19.35% |
5 | Bernie | Rochester Ny | 7 | 40 | 47 | 14.89% |
6 | David Ayers | Brunswick, Maine, USA | 7 | 41 | 48 | 14.58% |
7 | Rick Elwood | Everett, WA | 6 | 39 | 45 | 13.33% |
8 | Kontokotsios Parmenion | Thessaloniki,Greece | 4 | 26 | 30 | 13.33% |
9 | Jerry | Pasadena, TX | 4 | 26 | 30 | 13.33% |
10 | Kermit | BRD 10247 Berlin | 11 | 78 | 89 | 12.36% |
11 | Horst Hennhöfer | Germany, Mainz | 5 | 36 | 41 | 12.20% |
12 | Krzysztof Gorecki | Katowice, Poland | 7 | 54 | 61 | 11.48% |
13 | Nuria | Madrid, España | 8 | 63 | 71 | 11.27% |
14 | Xavier | Tarragona (Catalunya) | 400 | 3381 | 3781 | 10.58% |
15 | Dianne Squires | Canada | 10 | 85 | 95 | 10.53% |
16 | Matt Prosek | State College | 25 | 233 | 258 | 9.69% |
17 | Brigitte | Austria 2500 | 3 | 28 | 31 | 9.68% |
18 | Alicia Elwood | Everett, WA | 5 | 47 | 52 | 9.62% |
19 | Kristina | Chemnitz, Germany | 15 | 142 | 157 | 9.55% |
20 | Betty Looschen | Florence, Oregon, USA | 6 | 59 | 65 | 9.23% |
21 | Astrid | Germany, Kall | 3 | 30 | 33 | 9.09% |
22 | Jens | Germany | 12 | 122 | 134 | 8.96% |
23 | Noel Stephenson | Salina,Kansas USA | 5 | 53 | 58 | 8.62% |
24 | Robi Winner | Wilrijk België | 12 | 129 | 141 | 8.51% |
25 | Carmen | Miami, Fla. Usa | 18 | 200 | 218 | 8.26% |
26 | Jana Schwartz | Deutschland, 14974 Ludwigsfelde | 6 | 67 | 73 | 8.22% |
27 | Sven Tumele | Deutschland, 14974 Ludwigsfelde | 6 | 67 | 73 | 8.22% |
28 | Ray Crosby | Cleethorpes | 4 | 45 | 49 | 8.16% |
29 | Katrina Noel | Australia, Russell Vale, NSW | 4 | 46 | 50 | 8.00% |
30 | Pierre-André | Lausanne, Suisse | 9 | 104 | 113 | 7.96% |
31 | Nicole Winner | Wilrijk België | 27 | 315 | 342 | 7.89% |
32 | Michael_Si | HEATHROW,FL,USA | 7 | 82 | 89 | 7.87% |
33 | Wintsch Daniel | CH-8332 Rumlikon | 58 | 681 | 739 | 7.85% |
34 | Wioletta Karlo | -Deutschland- 12355 Berlin | 4 | 47 | 51 | 7.84% |
35 | Anna | Zawiercie, Poland | 3 | 37 | 40 | 7.50% |
36 | Tommy Monfee | Prattville AL USA | 19 | 238 | 257 | 7.39% |
37 | Nancy Monfee | Prattville AL USA | 19 | 238 | 257 | 7.39% |
38 | Lilly | Mérignac France | 3 | 39 | 42 | 7.14% |
39 | Doug DeMers | Sacramento, Ca USA | 293 | 3894 | 4187 | 7.00% |
40 | S. A. Wright | Plymouth MI USA | 18 | 249 | 267 | 6.74% |
41 | Roger | Chicago, IL | 23 | 320 | 343 | 6.71% |
42 | Tania Sapielak | Mission BC Canada | 2 | 28 | 30 | 6.67% |
43 | Regina | A - 1020 Vienna | 4 | 57 | 61 | 6.56% |
44 | Dixie | Payson, Utah Usa | 2 | 29 | 31 | 6.45% |
45 | Melidan | Deutschland, Leipzig | 2 | 29 | 31 | 6.45% |
46 | Linda | Marion, Ia, Usa | 2 | 29 | 31 | 6.45% |
47 | John | UK | 28 | 418 | 446 | 6.28% |
48 | B.Aitken | Cobble Hill, BC Canada | 7 | 105 | 112 | 6.25% |
49 | André De Jager | Brackenfell, Cape Town, South Africa | 2 | 30 | 32 | 6.25% |
50 | Gina Edwards | Trinidad And Tobago | 2 | 30 | 32 | 6.25% |
51 | Kerkoo | Deutschland NDS | 20 | 302 | 322 | 6.21% |
52 | Erika Joly | Lompret, France | 2 | 31 | 33 | 6.06% |
53 | Georgina Jupp | Brighton, Sussex | 4 | 63 | 67 | 5.97% |
54 | Donna Phillips | Illinois | 5 | 81 | 86 | 5.81% |
55 | Anne | Missouri | 34 | 577 | 611 | 5.56% |
56 | Marguerite | Centreville, Va USA | 2 | 36 | 38 | 5.26% |
57 | Charlene Jefferson | Barnwell Sc 29812 | 11 | 199 | 210 | 5.24% |
58 | Harold Ramsay | Warwick Ri | 6 | 109 | 115 | 5.22% |
59 | Sandra | Miami-fl-USA | 71 | 1301 | 1372 | 5.17% |
60 | Joe | Montreal | 6 | 111 | 117 | 5.13% |
61 | Cheryl Maiorca | Albany, OR USA | 2 | 37 | 39 | 5.13% |
62 | Gusti | Maribor, Slovenia | 7 | 131 | 138 | 5.07% |
63 | Umberto | Turin, ITALY | 2 | 39 | 41 | 4.88% |
64 | Jenny Burrows | Wellington, New Zealand | 8 | 157 | 165 | 4.85% |
65 | Lisa | United Kingdom | 3 | 61 | 64 | 4.69% |
66 | Bob Burch | Singapore | 2 | 41 | 43 | 4.65% |
67 | Gillian Tremain | Wadebridge, Cornwall, U.K. | 6 | 124 | 130 | 4.62% |
68 | Manuel Soeiro | Evora , Portugal | 175 | 3624 | 3799 | 4.61% |
69 | Nicola | South Africa | 3 | 63 | 66 | 4.55% |
70 | Petra | Deutschland, 76275 Ettlingen | 14 | 310 | 324 | 4.32% |
71 | N Arceneaux | Norcross, GA USA | 3 | 69 | 72 | 4.17% |
72 | Jose | Rotterdam | 2 | 46 | 48 | 4.17% |
73 | Arlene White | Canton, Ga USA | 3 | 70 | 73 | 4.11% |
74 | Janet | Aurora, Colorado USA | 2 | 47 | 49 | 4.08% |
75 | Al | Connecticut | 4 | 96 | 100 | 4.00% |
76 | Sabine Kraft | Deutschland 24148 Kiel | 2 | 48 | 50 | 4.00% |
77 | Ewa | München | 2 | 57 | 59 | 3.39% |
78 | Debbie Prather | Luisville,KY USA | 2 | 58 | 60 | 3.33% |
79 | Kue | Germany; 48465 Sch?ttorf | 2 | 58 | 60 | 3.33% |
80 | Didi | Boischatel, Canada | 1 | 29 | 30 | 3.33% |
81 | Brandon M. | Bakersfield, CA, US | 1 | 29 | 30 | 3.33% |
82 | Dangerdan | Bloomingdale Il Usa | 4 | 118 | 122 | 3.28% |
83 | Joiner | England | 2 | 59 | 61 | 3.28% |
84 | Duane Briley | Jackson, TN, USA | 1 | 30 | 31 | 3.23% |
85 | Dick Kluis | Tampa, FL, USA | 1 | 30 | 31 | 3.23% |
86 | Andrea | Jupiter, FL USA | 1 | 31 | 32 | 3.13% |
87 | Martin G | Austria, 6410 Telfs | 1 | 31 | 32 | 3.13% |
88 | Jay Yerkes | Vacaville, CA, USA | 1 | 31 | 32 | 3.13% |
89 | Hartjes | Deutschland 46145 Oberhausen | 4 | 128 | 132 | 3.03% |
90 | Christele | Vanves France | 3 | 105 | 108 | 2.78% |
91 | Tom Astill | Surrey, England, United Kingdom | 1 | 36 | 37 | 2.70% |
92 | Orris Orrison | Carlton, Nottingham UK | 1 | 40 | 41 | 2.44% |
93 | Goosen, Louis | Breda, Nederland | 6 | 284 | 290 | 2.07% |
94 | Annie | Saint André Les Alpes | 1 | 49 | 50 | 2.00% |
95 | Sara Ruiz | Chile | 1 | 52 | 53 | 1.89% |
96 | Flavia Palma | Santa Cruz, Bolivia | 2 | 137 | 139 | 1.44% |
97 | Albert Garand | Pierrefonds (Québec) Canada | 1 | 120 | 121 | 0.83% |
98 | Felix Meli | Schweiz, 8370 Sirnach | 0 | 33 | 33 | 0.00% |
99 | Norman Jupp | Bala Cynwyd PA USA | 0 | 37 | 37 | 0.00% |
100 | Christl Schaudig | Bayern, 86825 Bad Wörishofen | 0 | 38 | 38 | 0.00% |
101 | Eichwalder | Austria 4502 St. Marien | 0 | 62 | 62 | 0.00% |
Minimum 30 games must be played by user to be included into this list.
Submit your BVS Solitaire Collection statistics to be listed here!