Topsy-Turvy Queens Solitaire
Last updated:09.03.2024
# |
Player |
Location |
Wins |
Losses |
Total |
Percent |
---|---|---|---|---|---|---|
1 | Wolfgang | Thüringen | 111 | 0 | 111 | 100.00% |
2 | Wolfgang | Altenburg/Thüringen | 50 | 0 | 50 | 100.00% |
3 | Jury | Germany | 37 | 0 | 37 | 100.00% |
4 | Bob K | Meadville, Pa USA | 36 | 0 | 36 | 100.00% |
5 | Yvon Fournier | Boischatel Canada | 25 | 19 | 44 | 56.82% |
6 | Dave | Hitchin | 13 | 17 | 30 | 43.33% |
7 | Marcela | Tg.Mures-Romania | 36 | 48 | 84 | 42.86% |
8 | Tracy Blauvelt | Enfield, CT USA | 25 | 34 | 59 | 42.37% |
9 | Holgi | Luebeck Germany | 19 | 27 | 46 | 41.30% |
10 | Debi | Graham, NC USA | 19 | 27 | 46 | 41.30% |
11 | Jan-Hendrik Bünger | Germany-Cloppenburg | 14 | 20 | 34 | 41.18% |
12 | Nicola | South Africa | 34 | 49 | 83 | 40.96% |
13 | Phil | Düsseldorf, Germany | 20 | 29 | 49 | 40.82% |
14 | Brigitte Reynaert | Spain | 69 | 101 | 170 | 40.59% |
15 | Monica | Argentina | 14 | 21 | 35 | 40.00% |
16 | Dean E. Backen | Wasilla, AK. USA | 135 | 211 | 346 | 39.02% |
17 | Christl Schaudig | Bayern, 86825 Bad Wörishofen | 39 | 62 | 101 | 38.61% |
18 | Evelyn Thornburg | Olympia, WA United States | 15 | 24 | 39 | 38.46% |
19 | Carla | Edmonton | 54 | 87 | 141 | 38.30% |
20 | Peter Balzereit | Germany, 40822 Mettmann | 35 | 57 | 92 | 38.04% |
21 | Linda | Seattle, WA, USA | 22 | 36 | 58 | 37.93% |
22 | Carla Beck | Edmonton, Alberta, Canada | 54 | 90 | 144 | 37.50% |
23 | Rob Smiles | England | 30 | 50 | 80 | 37.50% |
24 | Maria Varga | Österreich, 1050, Wien | 16 | 27 | 43 | 37.21% |
25 | Therese Imfeld | Schweiz, 4058 Basel | 32 | 55 | 87 | 36.78% |
26 | Sibylle | 42781 Haan | 12 | 21 | 33 | 36.36% |
27 | Kris | E. Wenatchee, WA, USA | 12 | 21 | 33 | 36.36% |
28 | Kate Arhar | North Ridgeville, OH, USA | 44 | 78 | 122 | 36.07% |
29 | Hans Dielessen | Eindhoven, Netherlands | 11 | 20 | 31 | 35.48% |
30 | Sabine | Wer.te Germany | 20 | 37 | 57 | 35.09% |
31 | Kontokotsios Parmenion | Thessaloniki,Greece | 14 | 26 | 40 | 35.00% |
32 | Dieter | Berlin | 38 | 71 | 109 | 34.86% |
33 | Lyuba Palesado | New York, NY | 35 | 66 | 101 | 34.65% |
34 | Kat | Deutschland, 23948, Goldbeck | 19 | 36 | 55 | 34.55% |
35 | Frank | Montréal,Québec | 20 | 38 | 58 | 34.48% |
36 | Saurel Andre | Parentis En Born France | 61 | 116 | 177 | 34.46% |
37 | R.Alejandro Elizondo Mtz. | Cancún, Q.Roo México | 22 | 42 | 64 | 34.38% |
38 | Clive Mountney | England | 43 | 83 | 126 | 34.13% |
39 | Al | Connecticut | 34 | 66 | 100 | 34.00% |
40 | Mateusz Labecki | Warsaw | 12 | 24 | 36 | 33.33% |
41 | Jaxon Dee | Romeoville,Il,USA | 11 | 22 | 33 | 33.33% |
42 | Bud Reel | Clarinda, Iowa, USA | 25 | 51 | 76 | 32.89% |
43 | Mike Wright | Australia | 41 | 84 | 125 | 32.80% |
44 | Nusi | Nemesmilitics,Serbia | 57 | 117 | 174 | 32.76% |
45 | Judith Dinn | Victoria, BC, Canada | 16 | 33 | 49 | 32.65% |
46 | Red | King | 53 | 110 | 163 | 32.52% |
47 | Vivian Cohen | Miami Florida Estados Unidos | 13 | 27 | 40 | 32.50% |
48 | Christian Doris | France | 17 | 36 | 53 | 32.08% |
49 | Juergen Fischer | Unna,NRW,Germany | 24 | 51 | 75 | 32.00% |
50 | Pen | Selah, WA, USA | 170 | 365 | 535 | 31.78% |
51 | John Harvey | Sth Aust. Australia | 158 | 342 | 500 | 31.60% |
52 | Raul Gonzalez | Monterrey, Mexico | 18 | 39 | 57 | 31.58% |
53 | Raylene Toolin | Phoenix, AZ | 18 | 39 | 57 | 31.58% |
54 | Toni | Pittsburgh, PA, USA | 12 | 26 | 38 | 31.58% |
55 | Kristin | Steinkjer, N-T, Norway | 17 | 37 | 54 | 31.48% |
56 | Barry Thompson | London, England | 11 | 24 | 35 | 31.43% |
57 | Graeme Green | Wodonga Australia | 21 | 46 | 67 | 31.34% |
58 | Tarun | SJ, CA | 15 | 33 | 48 | 31.25% |
59 | Bruce Hoffmann | Schaumburg, Illinois, USA | 15 | 33 | 48 | 31.25% |
60 | Gabriele | Österreich,6080 Igls | 28 | 62 | 90 | 31.11% |
61 | Magilla | Queensbury, NY | 37 | 82 | 119 | 31.09% |
62 | Eichwalder | Austria 4502 St. Marien | 110 | 244 | 354 | 31.07% |
63 | Scheuli | Hamburg, Deutschland | 13 | 29 | 42 | 30.95% |
64 | Yesyes | London, UK | 45 | 101 | 146 | 30.82% |
65 | Bob Burch | Singapore | 61 | 137 | 198 | 30.81% |
66 | John | Greece | 385 | 866 | 1251 | 30.78% |
67 | Jason | Hong Kong | 40 | 90 | 130 | 30.77% |
68 | Daniel Wira | £ód¼ Polska | 32 | 72 | 104 | 30.77% |
69 | Dawn | Port Allegany,Pa.usa | 20 | 45 | 65 | 30.77% |
70 | Bill | San Antonio,TX,78233 | 54 | 122 | 176 | 30.68% |
71 | Roxie | Las Vegas NV USA | 96 | 217 | 313 | 30.67% |
72 | Donna May | Florence, AL USA | 19 | 43 | 62 | 30.65% |
73 | Wo | Cccccccccc | 148 | 335 | 483 | 30.64% |
74 | Barry Slater | Thunder Bay Ontario Canada | 11 | 25 | 36 | 30.56% |
75 | Chris | Llandudno, Wales | 1639 | 3738 | 5377 | 30.48% |
76 | Cindy Khoury | Seattle, WA, USA | 32 | 73 | 105 | 30.48% |
77 | Linda | BC, Canada | 74 | 169 | 243 | 30.45% |
78 | Silvia | Argentina | 21 | 48 | 69 | 30.43% |
79 | Kathleen | Corry, PA USA | 14 | 32 | 46 | 30.43% |
80 | Debbie | Bridgewater, NJ, USA | 10 | 23 | 33 | 30.30% |
81 | Audrey Fawley | Wisconsin Rapids, Wisconsin, United States Of Amer | 16 | 37 | 53 | 30.19% |
82 | Flise | Mont-Tremblant | 19 | 44 | 63 | 30.16% |
83 | Krzysztof Gorecki | Katowice, Poland | 22 | 51 | 73 | 30.14% |
84 | Stokrota | £ód¼ Polska | 31 | 72 | 103 | 30.10% |
85 | Elaine | Poole Dorset U.k. | 108 | 252 | 360 | 30.00% |
86 | Maximilian | CH 8583 Sulgen | 42 | 98 | 140 | 30.00% |
87 | Kati | Germany | 21 | 49 | 70 | 30.00% |
88 | M.E. Hodgetts | Victoria, BC | 9 | 21 | 30 | 30.00% |
89 | Mike | Glendale,CA,USA | 9 | 21 | 30 | 30.00% |
90 | Hank Mulder | Perth, WA, Australia | 155 | 364 | 519 | 29.87% |
91 | Leo H | BH | 14 | 33 | 47 | 29.79% |
92 | Luis Felipe | Chile | 117 | 276 | 393 | 29.77% |
93 | Alessio Milia | Nuoro,Sardegna,Italia | 22 | 52 | 74 | 29.73% |
94 | Mary Zampino | FL, USA | 11 | 26 | 37 | 29.73% |
95 | Ann Marie Mohrmann | Little Rock, Arkansas, USA | 11 | 26 | 37 | 29.73% |
96 | Nacho Bakalao | Medina Del Campo Spain | 30 | 71 | 101 | 29.70% |
97 | Doug Dieckman | Hillsboro MO, USA | 98 | 232 | 330 | 29.70% |
98 | Renate | Deutschland, 67700 Niederkichen | 19 | 45 | 64 | 29.69% |
99 | Marie-Rose | CH 8717 Benken | 48 | 114 | 162 | 29.63% |
100 | Robert Genest | Laval QC Canada | 3204 | 7633 | 10837 | 29.57% |
101 | Mike M | Kinglassie Fife UK | 2279 | 5443 | 7722 | 29.51% |
102 | Pusztai Norbert | Austria | 18 | 43 | 61 | 29.51% |
103 | Constance | Ch-805 Winterthur | 20 | 48 | 68 | 29.41% |
104 | Jay | Paris | 10 | 24 | 34 | 29.41% |
105 | Heather Elizabeth | Larne Co Antrim | 326 | 784 | 1110 | 29.37% |
106 | Gervais De Gray | Argences | 22 | 53 | 75 | 29.33% |
107 | Jan | Nederland | 17 | 41 | 58 | 29.31% |
108 | Evi P. | Germany / Überlingen | 41 | 99 | 140 | 29.29% |
109 | Daan Kerdijk | Leiden, The Netherlands | 89 | 215 | 304 | 29.28% |
110 | Spaw | TALLINN,Estonia | 12 | 29 | 41 | 29.27% |
111 | Tico | Porto, Portugal | 12 | 29 | 41 | 29.27% |
112 | Christele | Vanves France | 26 | 63 | 89 | 29.21% |
113 | Rale | Sarajevo, Bosnia And Herzegovina | 27 | 66 | 93 | 29.03% |
114 | Rein | Tallinn, Estonia | 9 | 22 | 31 | 29.03% |
115 | Mathieux | Toulouse | 31 | 76 | 107 | 28.97% |
116 | Ljubica Lalich | Lalor, Victoria, Australia | 39 | 96 | 135 | 28.89% |
117 | Maena | Sevilla. España | 15 | 37 | 52 | 28.85% |
118 | Tudose Anca | Bucuresti Romania | 47 | 116 | 163 | 28.83% |
119 | Brigitte | Austria 2500 | 17 | 42 | 59 | 28.81% |
120 | Liesbeth | Nederland, 2321 TR, Leiden | 40 | 99 | 139 | 28.78% |
121 | Marobbe | Venice,Fl USA | 67 | 166 | 233 | 28.76% |
122 | Martina Wolff | Deutschland, 13051 Berlin | 31 | 77 | 108 | 28.70% |
123 | Bruce | Victoria B.C. Canada | 438 | 1091 | 1529 | 28.65% |
124 | B.Aitken | Cobble Hill, BC Canada | 55 | 137 | 192 | 28.65% |
125 | Wayne | Anadarko, OK, USA | 167 | 416 | 583 | 28.64% |
126 | Annie Laughton | Poowong | 84 | 210 | 294 | 28.57% |
127 | Robert | Niedzieliska,Poland | 16 | 40 | 56 | 28.57% |
128 | Leonie | NL,Kerkrade | 10 | 25 | 35 | 28.57% |
129 | Steve H | Brighton UK | 10 | 25 | 35 | 28.57% |
130 | Evgeni | Razgrad, Bulgaria | 5030 | 12618 | 17648 | 28.50% |
131 | Opa-Apo |
| 310 | 779 | 1089 | 28.47% |
132 | Opa-Apo | Coesfeld | 310 | 779 | 1089 | 28.47% |
133 | Marga | Sevilla. ESPAÑA | 72 | 181 | 253 | 28.46% |
134 | Lucas | Buenos Aires, Argentina | 114 | 288 | 402 | 28.36% |
135 | LuGi | GP | 187 | 474 | 661 | 28.29% |
136 | Dorthy | Norway | 281 | 716 | 997 | 28.18% |
137 | Kulik Adam | Jastrzêbie,Poland | 71 | 181 | 252 | 28.17% |
138 | John | London, England, UK | 287 | 732 | 1019 | 28.16% |
139 | Rob1 | Palocco | 9 | 23 | 32 | 28.13% |
140 | Powerriegel | Germany Münster | 16 | 41 | 57 | 28.07% |
141 | Max | Österreich, 1130 | 159 | 408 | 567 | 28.04% |
142 | Werner PloÃY | DE 22846 Norderstedt | 56 | 144 | 200 | 28.00% |
143 | P. Robitaille | Quebec, Canada | 14 | 36 | 50 | 28.00% |
144 | Greg Myers | Memphis, TN, USA | 64 | 165 | 229 | 27.95% |
145 | Natalia | Lanus, Buenos Aires, Argentina | 19 | 49 | 68 | 27.94% |
146 | Ossie | Argentina | 36 | 93 | 129 | 27.91% |
147 | Carol McLachlan | Rockledge FLUSA | 65 | 168 | 233 | 27.90% |
148 | Asmoroid | Indonesia | 32 | 83 | 115 | 27.83% |
149 | Charlotte Bak | Randers, Denmark | 6978 | 18122 | 25100 | 27.80% |
150 | Barry | Basildon UK | 10 | 26 | 36 | 27.78% |
151 | Anne Glüer | Deutschland 03046 Cottbus | 176 | 458 | 634 | 27.76% |
152 | Jenny | Germany | 48 | 125 | 173 | 27.75% |
153 | Fawzi Khoury | Shoreline, WA , USA | 61 | 159 | 220 | 27.73% |
154 | Bobbie | Manchester, England | 515 | 1343 | 1858 | 27.72% |
155 | Nestor | Mexico | 23 | 60 | 83 | 27.71% |
156 | Bob | Tehachapi, CA, USA | 769 | 2009 | 2778 | 27.68% |
157 | Michael Noel | Australia, Russell Vale, NSW | 31 | 81 | 112 | 27.68% |
158 | Jenn | Adelaide, Australia | 119 | 311 | 430 | 27.67% |
159 | Rick Rooney | Salem, OR USA | 158 | 413 | 571 | 27.67% |
160 | Kevin G | Algarve, Portugal | 57 | 149 | 206 | 27.67% |
161 | Steve Buet | Birmingham UK | 13 | 34 | 47 | 27.66% |
162 | Christophe Castagnede | Toulouse France | 13 | 34 | 47 | 27.66% |
163 | Alonso | San Jose, CR | 47 | 123 | 170 | 27.65% |
164 | Mitch | Maryland | 523 | 1371 | 1894 | 27.61% |
165 | Steve | Grove, OK USA | 498 | 1306 | 1804 | 27.61% |
166 | Ivo | Sydney NSW Australia | 80 | 210 | 290 | 27.59% |
167 | Marika | Israel, Shoham | 198 | 520 | 718 | 27.58% |
168 | Paco Omigada | Billerica, MA, USA | 35 | 92 | 127 | 27.56% |
169 | Howard Penny | Garner, NC, USA | 189 | 498 | 687 | 27.51% |
170 | Anton | Ireland,Kerry,Tralee | 821 | 2167 | 2988 | 27.48% |
171 | Carlos Romo | Ags, Ags, Mex | 471 | 1244 | 1715 | 27.46% |
172 | Berndhardinio | 451** Essen | 157 | 417 | 574 | 27.35% |
173 | N Arceneaux | Norcross, GA USA | 9 | 24 | 33 | 27.27% |
174 | Bev | Winkelman,Arizona,USA | 9 | 24 | 33 | 27.27% |
175 | Charles | Black | 1096 | 2925 | 4021 | 27.26% |
176 | Margarita Stoytcheva | Bourgas, Bulgaria | 31 | 83 | 114 | 27.19% |
177 | Paulo Derpich N | Concepcion | 22 | 59 | 81 | 27.16% |
178 | Dida | Bulgaria | 19 | 51 | 70 | 27.14% |
179 | Velvet | British Columbia | 73 | 196 | 269 | 27.14% |
180 | Bill S | Texas USA | 299 | 803 | 1102 | 27.13% |
181 | John S | Chgo, IL, USA | 161 | 433 | 594 | 27.10% |
182 | Qartoqos | Valdivia, Chile | 26 | 70 | 96 | 27.08% |
183 | Kristina | Chemnitz, Germany | 13 | 35 | 48 | 27.08% |
184 | Fields | New York, N.Y. U.S.A | 340 | 917 | 1257 | 27.05% |
185 | Steve | Key Largo, FL USA | 434 | 1175 | 1609 | 26.97% |
186 | Michael Couwenberg | Amsterdam, Noord-Holland,Netherlands | 21 | 57 | 78 | 26.92% |
187 | Carol MxLachlan | Lake Co., FL | 129 | 351 | 480 | 26.88% |
188 | Lutz | Moessingen, Germany | 115 | 314 | 429 | 26.81% |
189 | Steven Wheelock | Grove, OK United States | 52 | 142 | 194 | 26.80% |
190 | Jordi Planas Manzano | Tarragona, Catalonia, Spain | 186 | 508 | 694 | 26.80% |
191 | Paul | Reading, PA , USA | 88 | 242 | 330 | 26.67% |
192 | Crazylegs | Victoria BC Canada | 88 | 243 | 331 | 26.59% |
193 | Ricardo Carvalho | Queimados | 170 | 471 | 641 | 26.52% |
194 | Diana | La Porte, In. | 221 | 613 | 834 | 26.50% |
195 | Rebecca | Citrus Heights | 28 | 78 | 106 | 26.42% |
196 | Laura Broz | Arenzano, Genova, Italia | 19 | 53 | 72 | 26.39% |
197 | Dan | Cincinnati, OH United States | 60 | 168 | 228 | 26.32% |
198 | Lori Proctor | Nappanee, Indiana USA | 10 | 28 | 38 | 26.32% |
199 | Christian Stadler | Deutschland 94239 Gotteszell | 136 | 381 | 517 | 26.31% |
200 | Karin | Deutschland, 33335 Gütersloh | 56 | 157 | 213 | 26.29% |
201 | Jarl Hovinbøle | Skien, Norge | 133 | 373 | 506 | 26.28% |
202 | Stapo | Tyne & Wear, England | 324 | 909 | 1233 | 26.28% |
203 | Elaine Emerson | Northwood, NH, USA | 121 | 340 | 461 | 26.25% |
204 | Sara | Mt. Pleasant, SC USA | 96 | 270 | 366 | 26.23% |
205 | Audrey Young | Scotland | 43 | 121 | 164 | 26.22% |
206 | Janina | Jastrzêbie | 33 | 93 | 126 | 26.19% |
207 | Neli | Sofia,Bulgaria | 54 | 153 | 207 | 26.09% |
208 | Liesbeth | Nederland, 2321 TR, Leiden | 13 | 37 | 50 | 26.00% |
209 | Tina | Germany, Vaihingen | 13 | 37 | 50 | 26.00% |
210 | Momsie Smith | Tigard, Oregon 97045 | 27 | 77 | 104 | 25.96% |
211 | Atos | Athens - Greece | 91 | 260 | 351 | 25.93% |
212 | Renard | Montréal, Canada | 101 | 289 | 390 | 25.90% |
213 | Sharon E Creamer | Nashua NH, USA | 15 | 43 | 58 | 25.86% |
214 | Jaime Da Silva | Joao Pessoa, Brazil | 215 | 617 | 832 | 25.84% |
215 | Janelle Noel | Russell Vale, NSW, Ausralia | 39 | 112 | 151 | 25.83% |
216 | Keith Snow | Melbourne, Victoria, Australia | 196 | 563 | 759 | 25.82% |
217 | Batagias | Greece Athens | 9 | 26 | 35 | 25.71% |
218 | Lung Lin | Tainan,Taiwan,Roc | 9 | 26 | 35 | 25.71% |
219 | Perederin Igor | Russia, Ryazan | 9 | 26 | 35 | 25.71% |
220 | Pat Kilpatrick | Spring, TX , USA | 9 | 26 | 35 | 25.71% |
221 | Carol Scherr | Baltimore, Md USA | 22 | 64 | 86 | 25.58% |
222 | Wolfgang Lücker | D41748 Viersen | 313 | 911 | 1224 | 25.57% |
223 | Rachel | Lawrenceburg, IN, USA, | 35 | 102 | 137 | 25.55% |
224 | Matt Prosek | State College | 219 | 639 | 858 | 25.52% |
225 | Andy B. | Austria | 27 | 79 | 106 | 25.47% |
226 | Helmut Born | Bad Homburg | 28 | 82 | 110 | 25.45% |
227 | Helmut Hejl | A-1100 Wien | 14 | 41 | 55 | 25.45% |
228 | Zsolt Papp | Budapest, Hungary | 17 | 50 | 67 | 25.37% |
229 | Macarena | Sevilla. España | 17 | 50 | 67 | 25.37% |
230 | Mercedes | Sevilla. España | 17 | 50 | 67 | 25.37% |
231 | Joe Goss | Mesa, AZ | 248 | 730 | 978 | 25.36% |
232 | Anne | Stuart, FL USA | 19 | 56 | 75 | 25.33% |
233 | Alison | Melburn, Victoria, Australia | 40 | 118 | 158 | 25.32% |
234 | Cornelia | Arleuf, France | 98 | 290 | 388 | 25.26% |
235 | Debbie V | Oregon, USA | 37 | 110 | 147 | 25.17% |
236 | Diana F. G. | Goiânia - Goiás - Brasil | 42 | 125 | 167 | 25.15% |
237 | Bubba Hite | Fort Scott, KS, USA | 43 | 128 | 171 | 25.15% |
238 | Lynn | Capreol Ontario | 47 | 140 | 187 | 25.13% |
239 | Pajic Aleksandar | Serbia | 60 | 179 | 239 | 25.10% |
240 | Jalaluddin Akbar | Dhaka, Dhaka, Bangladesh | 67 | 201 | 268 | 25.00% |
241 | Rita Maria M | Asturias-España | 24 | 72 | 96 | 25.00% |
242 | Julie V. | Québec | 22 | 66 | 88 | 25.00% |
243 | Günter | Wien1100 | 17 | 51 | 68 | 25.00% |
244 | Francine Gosselin | Verdun, Québec | 15 | 45 | 60 | 25.00% |
245 | Schnucki | D, 25421, Pinneberg | 12 | 36 | 48 | 25.00% |
246 | Elena | Deutschland 56410 Montabaur | 11 | 33 | 44 | 25.00% |
247 | Perederin I | Ryazan Russia | 10 | 30 | 40 | 25.00% |
248 | Elsa | Oceanside CA | 272 | 817 | 1089 | 24.98% |
249 | Elsa | Oceanside CA | 272 | 817 | 1089 | 24.98% |
250 | Nathalie Martel | Montréal | 445 | 1337 | 1782 | 24.97% |
251 | Rooftop | Winnipeg, MB, CA | 85 | 256 | 341 | 24.93% |
252 | Richter Klaus Dieter | D 47929 Grefrath | 48 | 145 | 193 | 24.87% |
253 | Thomas | GermanyBerlin | 41 | 124 | 165 | 24.85% |
254 | Pascal L | Verneuil L'etang, France | 52 | 158 | 210 | 24.76% |
255 | Herb Adey | Austin, Texas | 608 | 1852 | 2460 | 24.72% |
256 | Jim | Lawrenceburg, IN 47025 | 193 | 588 | 781 | 24.71% |
257 | Chris | Deutschland, 30559 Hannover | 48 | 147 | 195 | 24.62% |
258 | Hans Van Der Velden | Mastihari - Kos - Greece | 55 | 169 | 224 | 24.55% |
259 | Christian | Deutschland | 94 | 289 | 383 | 24.54% |
260 | Joe Selinske | Los Angeles, CA | 68 | 210 | 278 | 24.46% |
261 | Andrea Sanchez | Sonora Mexico | 22 | 68 | 90 | 24.44% |
262 | Terry Templeton | Granbury Tx USA | 151 | 468 | 619 | 24.39% |
263 | Hochwohlgeboren | Germany, Norderstedt | 59 | 183 | 242 | 24.38% |
264 | Resi | Deutschland | 74 | 230 | 304 | 24.34% |
265 | Emily McClintic | Clarion,Pennsylvania,USA | 18 | 56 | 74 | 24.32% |
266 | Lucibide | Deutschland 10559 Berlin | 74 | 231 | 305 | 24.26% |
267 | Ron Smith | Oak Park, MI | 640 | 1999 | 2639 | 24.25% |
268 | David Hartley | Theodore, AL. USA | 106 | 332 | 438 | 24.20% |
269 | Elaine Emerson | Northwood, NH, USA | 390 | 1224 | 1614 | 24.16% |
270 | Inge Kerdijk | Leiden Netherlands | 910 | 2857 | 3767 | 24.16% |
271 | Andy Mishaev | Minsk, Belarus | 92 | 289 | 381 | 24.15% |
272 | Papa Rolli | Deutschland 15366 Neuenhagen | 14 | 44 | 58 | 24.14% |
273 | Nancy | Phoenix, AZ | 265 | 834 | 1099 | 24.11% |
274 | Tasp | Brøndby, Denmark | 20 | 63 | 83 | 24.10% |
275 | JohnM | Bolton, MA USA | 157 | 495 | 652 | 24.08% |
276 | Robert A Iadicicco | Martha's Vineyard, Mass, USA | 672 | 2124 | 2796 | 24.03% |
277 | Michael_Si | HEATHROW,FL,USA | 90 | 285 | 375 | 24.00% |
278 | Betty Sch. | 1210 Wien | 141 | 448 | 589 | 23.94% |
279 | Barry | Cleveland TN | 44 | 140 | 184 | 23.91% |
280 | Jane Kwan | beijing, China | 65 | 208 | 273 | 23.81% |
281 | Norman Jupp | Bala Cynwyd PA USA | 15 | 48 | 63 | 23.81% |
282 | Pam Spong | McIntosh, MN USA | 10 | 32 | 42 | 23.81% |
283 | Paulo Gouveia | Benfica, Lisbon, Portugal | 28 | 90 | 118 | 23.73% |
284 | Don Scott | Bedford, MA USA | 66 | 213 | 279 | 23.66% |
285 | Erika Joly | Lompret, France | 25 | 81 | 106 | 23.58% |
286 | Nuria | Madrid, España | 118 | 383 | 501 | 23.55% |
287 | Heidi | Deutschland, 34132 Kassel | 70 | 229 | 299 | 23.41% |
288 | Donna Hunter | Kirkfield Ontario Canada | 87 | 285 | 372 | 23.39% |
289 | Pammie | Orlando,FL USA | 47 | 154 | 201 | 23.38% |
290 | Richard Doherty | Red Bank, NJ, USA | 187 | 614 | 801 | 23.35% |
291 | Orrin Cllayton | Canada | 14 | 46 | 60 | 23.33% |
292 | Margaret | Gig Harbor, WA 98335 | 7 | 23 | 30 | 23.33% |
293 | Jerry | Pasadena, TX | 7 | 23 | 30 | 23.33% |
294 | Angelo | La Spezia | 7 | 23 | 30 | 23.33% |
295 | Viviana | Buenos Aires | 150 | 493 | 643 | 23.33% |
296 | Mark | Scar,Ny,Usa | 10 | 33 | 43 | 23.26% |
297 | Diane Gapes | Manly NSW Australia | 23 | 76 | 99 | 23.23% |
298 | Lorri | St. Catharines, ON, Canada | 26 | 86 | 112 | 23.21% |
299 | Jurgen | Melbourne Australia | 35 | 116 | 151 | 23.18% |
300 | Ramona Mann | Roy, Utah, USA | 96 | 319 | 415 | 23.13% |
301 | Richard | Guelph, Ontario, Canada | 15 | 50 | 65 | 23.08% |
302 | Vitor | Germany, Krefeld | 9 | 30 | 39 | 23.08% |
303 | Cathy | San Antonio TX | 44 | 147 | 191 | 23.04% |
304 | Claude Arlette | Longueville;Belgium | 41 | 137 | 178 | 23.03% |
305 | Jessy Otto | Deutschland, 22547 Hamburg | 14 | 47 | 61 | 22.95% |
306 | Maya C | Tsaile AZ USA | 196 | 663 | 859 | 22.82% |
307 | Karan | USA | 31 | 105 | 136 | 22.79% |
308 | Del | Shelby Twp, MI, USA | 14 | 48 | 62 | 22.58% |
309 | Rosenwind | Deutschland | 7 | 24 | 31 | 22.58% |
310 | Anton | Sofia, Bulgaria | 23 | 79 | 102 | 22.55% |
311 | Bob | DM IA | 85 | 293 | 378 | 22.49% |
312 | Heinrich Walser | CH 7031 Laax | 56 | 194 | 250 | 22.40% |
313 | Janneke | Den Haag, Holland | 28 | 97 | 125 | 22.40% |
314 | Will Tew | Orange Park, FL,USA | 62 | 216 | 278 | 22.30% |
315 | Barry | Adelaide,SA,Australia | 8 | 28 | 36 | 22.22% |
316 | Marcos Souza | Belo Horizonte, MG, Brazil | 15 | 53 | 68 | 22.06% |
317 | Michelle | Grand Island,NE USA | 15 | 53 | 68 | 22.06% |
318 | Anne Terminiello | Stuart, FLÂ USA | 22 | 78 | 100 | 22.00% |
319 | Kermith | Newark, De | 18 | 64 | 82 | 21.95% |
320 | Andrea | Czech Republic | 39 | 139 | 178 | 21.91% |
321 | Ric | Philippines | 56 | 200 | 256 | 21.88% |
322 | Sarita | Buenos Aires Argentina | 28 | 100 | 128 | 21.88% |
323 | Lisa | Creston B C | 14 | 50 | 64 | 21.88% |
324 | Adam | UK | 43 | 154 | 197 | 21.83% |
325 | Ehab | Amman-Jordan | 25 | 90 | 115 | 21.74% |
326 | Sean | Klang, Malaysia | 10 | 36 | 46 | 21.74% |
327 | Chris | East Lothian, Scotland | 106 | 382 | 488 | 21.72% |
328 | Trisha | Vancouver, B.C., Canada | 32 | 116 | 148 | 21.62% |
329 | Pedro Alvarez | Santa Cruz De Tenerife | 27 | 99 | 126 | 21.43% |
330 | Anita | Tennessee | 12 | 44 | 56 | 21.43% |
331 | Tom Reeves | Mcrae Ar Usa | 9 | 33 | 42 | 21.43% |
332 | Nathalie Coté | Rimouski, Québec | 32 | 118 | 150 | 21.33% |
333 | Jean Mattson | Redding Ca Usa | 13 | 48 | 61 | 21.31% |
334 | Janice | Sparks, NV | 51 | 189 | 240 | 21.25% |
335 | Feutel | Germany, Berlin | 14 | 52 | 66 | 21.21% |
336 | Ronny | Deutschland, Rüdeshem, 33567 | 14 | 52 | 66 | 21.21% |
337 | Francesca | Deutschland | 11 | 41 | 52 | 21.15% |
338 | Missy | Weston Beccles England | 11 | 41 | 52 | 21.15% |
339 | Sigrid | Montreal, Qc, Canada | 11 | 41 | 52 | 21.15% |
340 | Lillie | Memphis, TN, USA | 44 | 165 | 209 | 21.05% |
341 | Marianne Kürti | Szilasliget, Hungary | 8 | 30 | 38 | 21.05% |
342 | George White | England | 18 | 68 | 86 | 20.93% |
343 | Eunice Johnson | Kaufman, TX Kaufman | 33 | 125 | 158 | 20.89% |
344 | Kathy | Union City, PA | 10 | 38 | 48 | 20.83% |
345 | Linda | Marion, Ia, Usa | 11 | 42 | 53 | 20.75% |
346 | Sarah | Newark, DE | 31 | 119 | 150 | 20.67% |
347 | Bobbi | Merrimack, NH USA | 63 | 242 | 305 | 20.66% |
348 | Wioletta Karlo | -Deutschland- 12355 Berlin | 7 | 27 | 34 | 20.59% |
349 | Kerstin | Deutschland, 44625 Herne | 39 | 151 | 190 | 20.53% |
350 | Armand | Mirabel, Quebec, Canada | 10 | 39 | 49 | 20.41% |
351 | Anita | Aston, PA | 11 | 43 | 54 | 20.37% |
352 | John | UK | 15 | 59 | 74 | 20.27% |
353 | Amann | Neuenburg/Deutschland | 49 | 193 | 242 | 20.25% |
354 | Darlene | Salinas, CA, USA | 41 | 162 | 203 | 20.20% |
355 | Bill | Elko, NV USA | 28 | 111 | 139 | 20.14% |
356 | Carol | Dothan, AL USA | 22 | 88 | 110 | 20.00% |
357 | Theron Stansell | Land O Lakes, Florida, USA | 18 | 72 | 90 | 20.00% |
358 | Mariana Schuftan | Israel | 17 | 68 | 85 | 20.00% |
